DANIA JAI ALAI FRONTON       
TEAM STATISTICS               
STATISTICS COMPILED THROUGH 05/16/08 EVE
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            11            12            15            16            20            21            22            23         
                      ERIK          BEITIA        FRANK         GORRONO       CELAYA        LAURENT       DIEGO         ANGEL        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
18 CHASIO             2  0  0  0    2  0  0  1    4  0  0  1    4  1  1  0    0  0  0  0    3  0  0  1    1  0  0  0    3  0  1  0   
25 SIERRA II          6  1  1  2    0  0  0  0    7  0  1  0    6  0  1  0    0  0  0  0    6  0  1  2    0  0  0  0    6  1  0  2   
26 ALLIEZ             6  1  0  0    0  0  0  0    3  0  1  1    5  1  2  0    0  0  0  0    6  0  1  0    0  0  0  0    5  2  0  0   
27 EIBAR              3  0  0  1    0  0  0  0    3  0  0  0    8  4  0  0    0  0  0  0    4  0  1  0    0  0  0  0    4  2  0  0   
28 MIGUEL             2  0  2  0    0  0  0  0    4  0  1  1    4  0  2  0    0  0  0  0    5  0  0  1    0  0  0  0    6  1  1  1   
29 MANEX              0  0  0  0    0  0  0  0    0  0  0  0    2  0  1  0    0  0  0  0    1  0  0  0    0  0  0  0    1  0  1  0   
30 LARREA             4  3  0  1    0  0  0  0    5  1  0  0    7  1  0  1    1  0  0  0    6  0  1  0    0  0  0  0    5  0  1  0   
33 OSA                1  0  1  0    7  0  3  1    0  0  0  0    0  0  0  0    7  0  1  2    0  0  0  0    6  4  0  1    1  1  0  0   
38 ODRIOZOLA          2  0  0  0    0  0  0  0    3  0  0  0    4  0  0  0    0  0  0  0    4  0  0  0    0  0  0  0    6  0  0  1   
41 ENBIL              4  0  2  0    7  2  2  0    0  0  0  0    0  0  0  0    9  1  1  1    0  0  0  0    6  2  0  1    1  0  0  0   
43 ULISES             2  0  0  0    1  0  0  1    2  0  1  1    3  0  1  0    1  0  1  0    5  0  0  1    1  0  0  0    5  0  2  0   
44 AZPIRI             2  1  0  0    6  0  1  0    1  0  0  0    1  1  0  0    6  1  1  0    3  0  0  2    8  0  0  3    3  0  0  0   
50 IKEDA              2  0  0  0    6  0  0  2    0  0  0  0    0  0  0  0    7  1  0  1    0  0  0  0    6  1  1  0    1  0  1  0   
51 CARVALHO           3  0  0  0    7  2  2  0    2  0  0  0    1  1  0  0    6  1  0  1    2  0  0  0    6  3  0  1    1  1  0  0   
52 LEO                1  0  0  0    2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    2  0  0  1    0  0  0  0   
55 ECHEVA             7  4  1  0    0  0  0  0    4  0  1  0    7  3  1  1    0  0  0  0    7  0  0  2    1  0  0  0    6  2  0  0   
56 ERKIAGA II         0  0  0  0    6  0  1  0    0  0  0  0    0  0  0  0   10  1  3  2    0  0  0  0    4  3  0  1    0  0  0  0   
57 MADARIETA          5  2  0  0    0  0  0  0    5  0  0  1    7  3  1  0    0  0  0  0    5  0  1  1    0  0  0  0    8  1  2  1   
58 OYARBIDE           3  1  0  0    2  0  0  0    0  0  0  0    0  0  0  0    4  1  0  0    1  0  0  0    6  2  1  2    0  0  0  0   
89 URTARAN            2  0  0  0    8  1  1  0    0  0  0  0    1  0  1  0    8  2  1  0    1  0  0  0    7  0  0  3    1  0  0  0   
93 HERNANDEZ          1  0  0  0    7  1  0  0    0  0  0  0    0  0  0  0    8  2  1  0    0  0  0  0    4  0  0  1    0  0  0  0   
98 ELGEZABAL          5  0  0  2    1  0  0  0    4  0  1  1    6  1  0  1    0  0  0  0    6  1  0  1    0  0  0  0    5  0  1  0   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 05/16/08 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            24            31            32            34            35            36            40            42         
                      ARRIAGA       JAIRO         ARREGUI       MEDRANO       KORTA         AYMAR         URKIDI        OLATE        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
18 CHASIO             1  0  0  0    3  0  0  1    0  0  0  0    3  0  0  1    0  0  0  0    2  1  0  0    0  0  0  0    1  0  0  0   
25 SIERRA II          0  0  0  0    6  1  1  0    0  0  0  0    7  0  3  0    2  0  0  0    3  0  0  1    0  0  0  0    3  1  1  0   
26 ALLIEZ             0  0  0  0    7  1  1  2    0  0  0  0    5  0  0  1    2  0  1  1    2  0  1  0    0  0  0  0    4  1  1  0   
27 EIBAR              0  0  0  0    6  1  1  0    0  0  0  0    4  1  0  0    1  0  0  1    2  0  0  1    0  0  0  0    1  0  0  0   
28 MIGUEL             0  0  0  0    6  2  0  1    0  0  0  0    6  1  0  1    1  0  0  0    2  1  0  0    0  0  0  0    2  1  1  0   
29 MANEX              0  0  0  0    1  0  1  0    0  0  0  0    2  0  0  1    2  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
30 LARREA             0  0  0  0    6  0  1  2    0  0  0  0    9  0  1  2    2  0  0  0    2  1  1  0    0  0  0  0    4  1  0  1   
33 OSA                6  1  2  0    0  0  0  0    6  1  1  1    0  0  0  0    0  0  0  0    2  0  0  0    2  0  0  0    4  0  0  0   
38 ODRIOZOLA          0  0  0  0    5  1  0  0    0  0  0  0    4  1  0  1    0  0  0  0    2  0  1  0    0  0  0  0    2  1  0  0   
41 ENBIL              9  2  0  1    0  0  0  0    7  1  2  2    0  0  0  0    0  0  0  0    2  0  0  0    2  0  1  0    6  1  0  2   
43 ULISES             0  0  0  0    5  1  1  0    0  0  0  0    4  1  0  0    0  0  0  0    2  0  0  0    0  0  0  0    0  0  0  0   
44 AZPIRI             7  2  0  0    4  0  0  0    7  1  0  2    2  0  0  0    0  0  0  0    2  0  1  0    2  0  0  0    3  1  0  0   
50 IKEDA              7  0  0  1    0  0  0  0    7  1  2  2    0  0  0  0    0  0  0  0    3  1  0  0    3  0  0  0    4  1  0  0   
51 CARVALHO           7  2  1  1    2  1  0  0   10  1  0  2    4  0  0  0    0  0  0  0    3  0  0  0    2  0  1  0    3  1  0  2   
52 LEO                2  0  1  0    0  0  0  0    2  0  0  1    0  0  0  0    0  0  0  0    0  0  0  0    1  0  0  0    2  0  0  0   
55 ECHEVA             0  0  0  0    6  0  0  0    0  0  0  0    4  0  0  1    2  1  0  1    2  0  0  0    0  0  0  0    4  0  1  1   
56 ERKIAGA II         7  0  3  1    0  0  0  0   10  3  2  0    1  0  0  0    0  0  0  0    2  0  1  0    3  0  0  0    6  0  1  2   
57 MADARIETA          0  0  0  0    6  1  0  1    0  0  0  0    7  0  1  0    1  0  0  0    3  0  0  0    0  0  0  0    2  1  0  0   
58 OYARBIDE           5  0  2  0    0  0  0  0    6  2  0  0    0  0  0  0    0  0  0  0    1  0  0  0    2  0  0  0    5  0  0  1   
89 URTARAN            6  2  1  1    1  0  0  0    9  0  2  0    1  1  0  0    1  0  0  1    1  0  0  0    2  0  0  0    6  1  1  2   
93 HERNANDEZ          8  2  3  0    0  0  0  0    7  1  2  0    0  0  0  0    0  0  0  0    1  0  0  0    1  1  0  0    7  1  1  2   
98 ELGEZABAL          0  0  0  0    7  0  3  3    0  0  0  0    6  1  0  1    3  1  1  0    3  0  0  0    0  0  0  0    4  0  0  0   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 05/16/08 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            46            48            53            59            68            75                                     
                      ARRIETA       CANCIO        JON           TOTO          SOLOZABAL     EGI                                      
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S                               
18 CHASIO             2  1  0  0    1  0  0  0    1  0  1  0    4  0  1  0    2  0  0  0    2  0  0  1                               
25 SIERRA II          4  0  1  1    5  0  1  1    7  0  2  2    6  1  0  1    0  0  0  0    0  0  0  0                               
26 ALLIEZ             4  0  1  2    6  1  1  1    8  1  3  1    5  1  0  2    0  0  0  0    0  0  0  0                               
27 EIBAR              6  1  1  1    5  2  0  1    7  2  1  1    4  2  0  0    1  0  0  0    0  0  0  0                               
28 MIGUEL             1  0  0  1    6  0  1  1    5  0  2  0    5  0  1  1    0  0  0  0    0  0  0  0                               
29 MANEX              1  0  0  0    4  0  0  1    1  1  0  0    1  0  1  0    0  0  0  0    0  0  0  0                               
30 LARREA             4  0  0  2    7  1  1  1    6  0  0  0    7  1  0  0    0  0  0  0    0  0  0  0                               
33 OSA                5  1  0  1    0  0  0  0    0  0  0  0    0  0  0  0    9  0  1  0    4  0  1  1                               
38 ODRIOZOLA          2  0  0  0    5  1  1  1    6  0  1  1    4  0  1  1    0  0  0  0    0  0  0  0                               
41 ENBIL              5  0  1  0    0  0  0  0    0  0  0  0    1  0  0  0    8  0  2  2    5  2  1  0                               
43 ULISES             1  0  0  1    4  1  1  0    4  1  1  0    4  0  0  1    1  0  0  0    0  0  0  0                               
44 AZPIRI             4  0  0  1    1  0  0  0    2  1  0  0    1  1  0  0    6  0  0  1    3  1  0  2                               
50 IKEDA              4  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0    7  0  0  0    7  0  1  2                               
51 CARVALHO           4  0  0  1    0  0  0  0    2  1  0  0    1  0  0  0    6  0  0  1    3  0  0  1                               
52 LEO                1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    2  0  1  0    1  0  0  0                               
55 ECHEVA             2  0  0  0    7  1  1  1    4  0  0  0    6  0  1  0    0  0  0  0    0  0  0  0                               
56 ERKIAGA II         5  0  2  0    0  0  0  0    0  0  0  0    0  0  0  0    9  0  1  2    5  2  0  0                               
57 MADARIETA          2  0  0  0    7  0  3  0    6  1  1  0    7  0  1  1    0  0  0  0    0  0  0  0                               
58 OYARBIDE           2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    4  0  1  0    1  0  0  0                               
89 URTARAN            7  0  2  1    0  0  0  0    0  0  0  0    0  0  0  0    8  0  1  1    5  0  0  0                               
93 HERNANDEZ          5  1  0  0    0  0  0  0    0  0  0  0    0  0  0  0    7  1  0  2    3  0  1  0                               
98 ELGEZABAL          1  0  0  1    8  0  0  3    5  0  1  0    5  0  0  0    0  0  0  0    0  0  0  0