Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 03/17/10 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 49 AMIGORENA           794   80    88   93   0.101    0.329
 23 ANGEL               667   79    81   79   0.118    0.358
 53 ANNDY               449   51    45   64   0.114    0.356
 32 ARREGUI             765  109*   79  121   0.142    0.404
 24 ARRIAGA             619  101*   73   72   0.163    0.397
 46 ARRIETA             725   88    90   85   0.121    0.363
 44 AZPIRI              587   66    59   74   0.112    0.339
 12 BEITIA              721   79    86  104   0.110    0.373
 48 CANCIO              733   75    84   83   0.102    0.330
 51 CARVALHO            414   42    54   51   0.101    0.355
 20 CELAYA              323   26    48   39   0.080    0.350
 18 CHASIO              716   84    89   95   0.117    0.374
 22 DIEGO               567   96    84   67   0.169    0.436
 55 ECHEVA              708   79    85   88   0.112    0.356
 27 EIBAR               723   96*   85   83   0.133    0.365
 98 ELGEZABAL           726   87   101   99   0.120    0.395
 50 ELIZALDE            769   83    75  111   0.108    0.350
 41 ENBIL               530   93    81   66   0.175    0.453
 11 ERIK                682  106*  105   76   0.155    0.421
 56 ERKIAGA II            0    0     0    0   0.000    0.000
 62 GARITA              410   45    56   55   0.110    0.380
 17 GONZALO             135   18    17   18   0.133    0.393
 16 GORRONO             620   87    83   67   0.140    0.382
 31 JAIRO               769  125*  109  103   0.163    0.438
 35 KORTA               665  111*   99   85   0.167    0.444
 30 LARREA              649   85    83   75   0.131    0.374
 21 LAURENT             601   78    60   79   0.130    0.361
 52 LEO                 253   28    42   29   0.111    0.391
 57 MADARIETA           628   67    78   66   0.107    0.336
 29 MANEX               767  112*  128   99   0.146    0.442
 34 MEDRANO             637   94    89   94   0.148    0.435
 28 MIGUEL              357   45    52   38   0.126    0.378
 19 MINTE               596   55    66   98   0.092    0.367
 42 OLATE               714   81    77   93   0.113    0.352
 33 OSA                 260   21    19   31   0.081    0.273
 58 OYARBIDE            559   72    70   83   0.129    0.403
 25 SIERRA II           719   87    89   76   0.121    0.350
 68 SOLOZABAL           749  133*  117   98   0.178    0.465
 59 TOTO                364   31    38   45   0.085    0.313
 43 ULISES              745   79    78   87   0.106    0.328
 38 URBIETA             775  106*   89   80   0.137    0.355
 40 URKIDI              639   93    86   54   0.146    0.365
 89 URTARAN             747  100*  106   90   0.134    0.396
 36 VEGA                766   42    82   92   0.055    0.282
 47 XABAT               778   93    89  109   0.120    0.374
* Denotes Top Ten Wins