Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 05/16/08 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 26 ALLIEZ               82   11    13   12   0.134    0.439
 49 AMIGORENA             0    0     0    0   0.000    0.000
 23 ANGEL                87   15*   12    8   0.172    0.402
 32 ARREGUI              89   11    13   12   0.124    0.404
 24 ARRIAGA              88   16*   15    9   0.182    0.455
 46 ARRIETA              90    7    12   14   0.078    0.367
 36 AYMAR                55    6     7    2   0.109    0.273
 44 AZPIRI               91   10     6   12   0.110    0.308
 12 BEITIA               88    7    14   10   0.080    0.352
 48 CANCIO               82    9    11   14   0.110    0.415
 51 CARVALHO             75   14*    4   10   0.187    0.373
 20 CELAYA               79   11    11    8   0.139    0.380
 18 CHASIO               54    4     5    8   0.074    0.315
 22 DIEGO                87   21*    5   14   0.241    0.460
 55 ECHEVA               71   11     6    8   0.155    0.352
 75 EGI                  53    8     8    8   0.151    0.453
 27 EIBAR                76   16*    6    7   0.211    0.382
 98 ELGEZABAL            85    7     7   17   0.082    0.365
 41 ENBIL                92   13*   14   13   0.141    0.435
 11 ERIK                 82   21*   11    6   0.256    0.463
 56 ERKIAGA II           87   11    14   15   0.126    0.460
 15 FRANK                57    2     8    7   0.035    0.298
 16 GORRONO              83   18*   12    6   0.217    0.434
 93 HERNANDEZ            85   13*   13    9   0.153    0.412
 50 IKEDA                83    7     9   10   0.084    0.313
 31 JAIRO                89   11    12   10   0.124    0.371
 53 JON                  76    8    14    6   0.105    0.368
 35 KORTA                21    3     3    5   0.143    0.524
 30 LARREA               90   10     9   12   0.111    0.344
 21 LAURENT              81    3     6   13   0.037    0.272
 54 LECUE                 0    0     0    0   0.000    0.000
 52 LEO                  22    0     4    2   0.000    0.273
 57 MADARIETA            86   11    11    9   0.128    0.360
 29 MANEX                21    2     4    2   0.095    0.381
 34 MEDRANO              83    9    11    9   0.108    0.349
 28 MIGUEL               71   10    14    9   0.141    0.465
 38 ODRIOZOLA            60    4     4    5   0.067    0.217
 42 OLATE                93   17*   12   14   0.183    0.462
 33 OSA                  83   10    10    8   0.120    0.337
 58 OYARBIDE             49    7     4    7   0.143    0.367
 25 SIERRA II            90    8    16   14   0.089    0.422
 68 SOLOZABAL            88    4     9   11   0.045    0.273
 59 TOTO                 75    6     6   10   0.080    0.293
 43 ULISES               62    6    10    9   0.097    0.403
 40 URKIDI               23    2     2    0   0.087    0.174
 89 URTARAN              92    7    10   13   0.076    0.326
* Denotes Top Ten Wins