Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 03/10/10 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 49 AMIGORENA           765   79    87   90   0.103    0.335
 23 ANGEL               625   71    75   73   0.114    0.350
 53 ANNDY               449   51    45   64   0.114    0.356
 32 ARREGUI             725  103*   73  119   0.142    0.407
 24 ARRIAGA             577   95*   63   69   0.165    0.393
 46 ARRIETA             683   83    84   76   0.122    0.356
 44 AZPIRI              550   65    56   71   0.118    0.349
 12 BEITIA              676   75    85   96   0.111    0.379
 48 CANCIO              688   70    81   78   0.102    0.333
 51 CARVALHO            414   42    54   51   0.101    0.355
 20 CELAYA              283   22    45   35   0.078    0.360
 18 CHASIO              672   79    82   89   0.118    0.372
 22 DIEGO               567   96*   84   67   0.169    0.436
 55 ECHEVA              668   71    79   83   0.106    0.349
 27 EIBAR               682   89    77   80   0.130    0.361
 98 ELGEZABAL           688   84    95   94   0.122    0.397
 50 ELIZALDE            730   82    70  108   0.112    0.356
 41 ENBIL               490   84    73   64   0.171    0.451
 11 ERIK                670  106*  105   73   0.158    0.424
 56 ERKIAGA II            0    0     0    0   0.000    0.000
 62 GARITA              395   42    55   53   0.106    0.380
 17 GONZALO              95   12    13   12   0.126    0.389
 16 GORRONO             582   80    77   65   0.137    0.381
 31 JAIRO               734  123*  103   94   0.168    0.436
 35 KORTA               631  102*   94   81   0.162    0.439
 30 LARREA              608   81    77   72   0.133    0.378
 21 LAURENT             560   73    55   75   0.130    0.363
 52 LEO                 253   28    42   29   0.111    0.391
 57 MADARIETA           591   64    74   57   0.108    0.330
 29 MANEX               727  105*  122   95   0.144    0.443
 34 MEDRANO             600   93    84   89   0.155    0.443
 28 MIGUEL              357   45    52   38   0.126    0.378
 19 MINTE               556   51    61   88   0.092    0.360
 42 OLATE               670   74    72   89   0.110    0.351
 33 OSA                 260   21    19   31   0.081    0.273
 58 OYARBIDE            516   60    68   77   0.116    0.397
 25 SIERRA II           671   84    83   71   0.125    0.355
 68 SOLOZABAL           705  124*  108   91   0.176    0.458
 59 TOTO                339   27    34   42   0.080    0.304
 43 ULISES              697   73    72   76   0.105    0.317
 38 URBIETA             735  102*   86   76   0.139    0.359
 40 URKIDI              613   89    83   54   0.145    0.369
 89 URTARAN             704   98*  101   84   0.139    0.402
 36 VEGA                735   39    79   90   0.053    0.283
 47 XABAT               736   90    86  104   0.122    0.380
* Denotes Top Ten Wins