PROGRAM - EVENING 08/06/08

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

TOTO 59 98 11 8 11 team (all games) 38 1 6 5 MADARIETA 57 104 7 21 8
JAIME 14 59 3 6 10 team (all games) 26 4 2 3 AMIGORENA 49 84 11 13 10
GORRONO 16 46 3 7 4 team (all games) 19 0 3 1 SIERRA II 25 107 19 16 15
CANCIO 48 105 11 11 11 team (all games) 43 3 3 5 LARREA 30 44 3 5 3
MEDRANO 34 106 13 14 10 team (all games) 35 8 5 3 ECHEVA 55 73 8 7 14
JAIRO 31 83 11 11 8 team (all games) 31 3 2 2 ODRIOZOLA 38 101 7 11 14
ANGEL 23 70 14 14 11 team (all games) 14 2 1 1 IVAN 91 24 2 3 2
KORTA 35 76 7 9 18 team (all games) 28 4 2 4 MIGUEL 28 103 17 9 7
(F)URKIDI 0 0 0 0 (B)ALLIEZ 83 19 7 14
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* MEDRANO 34 101 14 24 11 *
* MIGUEL 28 59 13 6 8 *
* MADARIETA 57 98 13 12 10 *
* SIERRA II 25 94 14 13 12 *
* TOTO 59 94 9 7 10 *
* JAIME 14 58 8 2 8 *
* ODRIOZOLA 38 96 4 10 13 *
* AMIGORENA 49 24 1 7 3 *
ECHEVA 7 0 0 1 *


PROGRAM - EVENING 08/06/08

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

JAIME 14 59 9 7 11 team (all games) 10 1 1 0 IVAN 91 24 0 1 1
ANGEL 23 61 12 6 5 team (all games) 34 8 4 4 ECHEVA 55 73 8 11 6
TOTO 59 98 4 15 7 team (all games) 40 2 3 4 LARREA 30 51 5 7 7
JAIRO 31 83 14 9 7 team (all games) 29 3 4 3 AMIGORENA 49 84 12 7 12
CANCIO 48 105 11 9 17 team (all games) 48 1 9 4 MADARIETA 57 103 11 12 10
KORTA 35 76 11 9 8 team (all games) 32 5 5 2 SIERRA II 25 104 11 13 17
GORRONO 16 45 8 4 4 team (all games) 16 2 2 2 ALLIEZ 26 88 18 9 8
MEDRANO 34 106 14 11 15 team (all games) 41 4 7 7 ODRIOZOLA 38 101 6 17 9
(F)URKIDI 1 0 0 0 (B)HERNANDEZ 0 0 0 0
            GAME 4
9Pts--W-P-S,Q,E,Tri,Spr
    PLAYER     NO     GP  W  P  S  

CANCIO 48 105 14 14 14 team (all games) 42 6 6 4 ALLIEZ 26 50 7 6 3
JAIME 14 58 3 8 6 team (all games) 33 2 6 7 SIERRA II 25 52 6 7 3
KORTA 35 65 8 7 4 team (all games) 28 3 2 3 ODRIOZOLA 38 101 11 13 18
GORRONO 16 48 5 5 8 team (all games) 16 2 1 3 AMIGORENA 49 82 16 11 15
MEDRANO 34 62 9 6 7 team (all games) 37 4 0 7 MIGUEL 28 101 12 20 12
TOTO 59 97 2 9 15 team (all games) 25 0 2 1 ECHEVA 55 73 17 9 10
ANGEL 23 97 19 16 9 team (all games) 29 4 4 4 LARREA 30 101 8 7 16
JAIRO 31 83 14 13 11 team (all games) 8 0 1 2 IVAN 91 24 3 1 4
(F)URKIDI 0 0 0 0 (B)MADARIETA 51 9 5 5


PROGRAM - EVENING 08/06/08

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri,Pk6
    PLAYER     NO     GP  W  P  S  

* JAIRO 31 83 11 12 11 *
* CANCIO 48 104 14 8 12 *
* MIGUEL 28 69 12 5 5 *
* LARREA 30 94 7 8 14 *
* ALLIEZ 26 42 3 6 4 *
* GORRONO 16 44 6 3 6 *
* KORTA 35 41 4 8 4 *
* SIERRA II 25 33 8 7 5 *
MADARIETA 15 4 2 1 *
            GAME 6
7Pts--W-P-S,Q,E,T
    PLAYER     NO     GP  W  P  S  

TOTO 59 97 10 6 8 team (all games) 23 2 2 2 EIBAR 27 83 8 10 4
KORTA 35 72 9 13 8 team (all games) 29 4 6 7 ECHEVA 55 72 8 11 11
MEDRANO 34 106 12 12 10 team (all games) 40 3 12 1 MADARIETA 57 86 7 15 5
ANGEL 23 68 11 9 12 team (all games) 37 2 6 10 ODRIOZOLA 38 53 1 9 8
JAIRO 31 30 3 2 6 team (all games) 30 5 6 3 MIGUEL 28 48 9 4 6
JAIME 14 59 8 6 9 team (all games) 31 3 5 3 ALLIEZ 26 88 10 10 13
CANCIO 48 98 7 21 11 team (all games) 44 3 9 6 AMIGORENA 49 77 13 9 12
GORRONO 16 41 6 3 5 team (all games) 20 3 1 2 LARREA 30 88 13 8 14
(F)AYMAR 61 10 7 2 (B)SIERRA II 84 13 14 12


PROGRAM - EVENING 08/06/08

            GAME 7
9Pts--W-P-S,Qnl,Ex,Tri,Supr
    PLAYER     NO     GP  W  P  S  

CANCIO 48 80 5 15 12 team (all games) 34 5 7 3 ECHEVA 55 23 3 6 1
TOTO 59 26 5 4 2 team (all games) 42 4 2 4 SIERRA II 25 88 12 15 6
JAIME 14 29 2 3 1 team (all games) 30 2 2 6 LARREA 30 100 6 18 9
JAIRO 31 81 8 10 14 team (all games) 35 8 5 6 ALLIEZ 26 102 15 18 14
AYMAR 36 92 9 9 9 team (all games) 14 1 0 2 EIBAR 27 98 14 9 19
ANGEL 23 106 19 13 13 team (all games) 39 5 7 4 MADARIETA 57 65 7 8 6
MEDRANO 34 99 15 11 15 team (all games) 9 0 0 1 CARVALHO 51 40 5 0 1
KORTA 35 72 6 7 13 team (all games) 18 3 2 3 ULISES 43 98 21 15 13
(F)GORRONO 4 1 1 0 (B)AMIGORENA 53 8 4 8
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* ERKIAGA II 56 88 11 13 17 *
* ULISES 43 86 9 5 11 *
* ANGEL 23 59 10 7 8 *
* AYMAR 36 103 16 16 9 *
* OLATE 42 58 10 13 3 *
* IKEDA 50 57 9 6 6 *
* EIBAR 27 20 0 1 4 *
* LEO 52 49 2 13 9 *
CANCIO 2 0 0 0 *


PROGRAM - EVENING 08/06/08

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARREGUI 32 96 18 16 14 team (all games) 6 0 2 0 EIBAR 27 27 4 3 5
OLATE 42 86 8 10 15 team (all games) 18 1 2 2 LEO 52 67 9 11 10
AYMAR 36 102 4 14 10 team (all games) 15 0 0 1 OSA 33 35 2 3 6
SOLOZABAL 68 93 13 12 8 team (all games) 43 3 5 3 IKEDA 50 83 11 15 7
MEDRANO 34 3 0 1 0 team (all games) 1 0 0 0 OYARBIDE 58 86 11 12 12
DIEGO 22 63 13 10 9 team (all games) 38 11 3 1 CARVALHO 51 83 11 11 7
URKIDI 40 74 7 7 11 team (all games) 34 7 4 2 ERKIAGA II 56 100 14 15 14
BEITIA 12 65 6 8 9 team (all games) 28 4 4 4 ULISES 43 80 11 9 11
(F)ANGEL 34 6 4 1 (B)HERNANDEZ 48 3 5 6
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

AYMAR 36 65 5 5 13 team (all games) 38 2 8 2 OYARBIDE 58 86 11 12 8
DIEGO 22 100 20 14 11 team (all games) 18 1 3 1 EIBAR 27 27 2 5 2
BEITIA 12 93 11 9 13 team (all games) 44 8 7 5 ERKIAGA II 56 100 15 12 13
GORRONO 16 2 0 0 0 team (all games) 1 0 0 0 HERNANDEZ 93 101 15 14 8
OLATE 42 69 3 10 9 team (all games) 16 1 0 3 OSA 33 53 5 1 10
ARREGUI 32 99 15 19 11 team (all games) 42 7 5 6 IKEDA 50 79 12 11 9
SOLOZABAL 68 109 9 12 13 team (all games) 31 5 5 6 LEO 52 67 9 9 11
URKIDI 40 80 8 12 7 team (all games) 33 3 3 3 CARVALHO 51 83 12 12 9
(F)MEDRANO 1 0 0 0 (B)ULISES 50 6 3 8


PROGRAM - EVENING 08/06/08

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* ARREGUI 32 97 4 15 13 *
* SOLOZABAL 68 109 19 13 10 *
* URKIDI 40 75 7 5 11 *
* OSA 33 44 5 2 4 *
* HERNANDEZ 93 101 16 18 10 *
* BEITIA 12 89 4 11 18 *
* OYARBIDE 58 19 0 2 1 *
* DIEGO 22 100 18 11 8 *
ERKIAGA II 3 0 1 0 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

DIEGO 22 100 21 7 14 team (all games) 36 8 7 2 IKEDA 50 83 8 6 3
URKIDI 40 80 9 8 4 team (all games) 25 3 5 5 LEO 52 67 9 8 16
OLATE 42 72 8 8 13 team (all games) 36 7 7 9 ERKIAGA II 56 99 19 19 12
BEITIA 12 93 17 11 10 team (all games) 27 5 2 2 OYARBIDE 58 85 16 13 6
MEDRANO 34 9 0 0 1 team (all games) 0 0 0 0 OSA 33 52 6 7 7
SOLOZABAL 68 109 11 17 14 team (all games) 43 6 2 5 ULISES 43 51 8 6 3
ARREGUI 32 99 12 15 16 team (all games) 37 3 5 10 HERNANDEZ 93 101 11 11 14
AYMAR 36 43 2 6 7 team (all games) 20 3 2 1 CARVALHO 51 76 7 7 14
(F)GORRONO 1 0 0 0 (B)ODRIOZOLA 2 0 0 1


PROGRAM - EVENING 08/06/08

            GAME 13
7Pts--W-P-S, Qnl, Per, Tri
    PLAYER     NO     GP  W  P  S  

GORRONO 16 2 0 0 0 team (all games) 5 0 1 0 ULISES 43 53 5 4 7
SOLOZABAL 68 108 11 12 17 team (all games) 23 1 3 0 OSA 33 52 6 7 5
AYMAR 36 49 3 6 3 team (all games) 35 2 3 3 HERNANDEZ 93 101 14 9 14
ARREGUI 32 99 14 12 19 team (all games) 44 5 8 9 CARVALHO 51 80 17 9 12
DIEGO 22 100 15 12 7 team (all games) 33 10 4 5 ERKIAGA II 56 99 15 19 9
URKIDI 40 80 10 7 9 team (all games) 30 3 2 1 OYARBIDE 58 85 8 7 10
BEITIA 12 93 16 16 9 team (all games) 25 6 2 2 LEO 52 67 9 8 11
OLATE 42 79 12 7 10 team (all games) 23 2 3 1 IKEDA 50 83 7 8 12
(F)MEDRANO 1 0 0 0 (B)EIBAR 14 1 3 0

DANIA JAI-ALAI STATISTICS THROUGH 08/03/08 MATINEE      
POST POSITION-WIN ONLY       Games to date: 1486
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   20   22   13   12   14   13    7    8 
GAME  2   15   23   18    7    4   12   13   17 
GAME  3   16   20    9   20   13    7   14   10 
GAME  4   14   16   13   16   15   15    7   13 
GAME  5   21   13   19   11   10   12   13   10 
GAME  6   16   10   14   21   19    7   12   10 
GAME  7   16   17   12    9   15   14    9   17 
GAME  8   21   19    7   16   14    7   15   10 
GAME  9    9   16   16   13   21    6   12   16 
GAME 10   18   15   14   16   13   13    9   11 
GAME 11   22   11   12   16   18    8    9   13 
GAME 12   16   11   17   16   14   15    6   14 
GAME 13   15   18   12   10   13   14   13   14 
GAME 14   17    7    7   11    5    7    6    9 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2  94   3-5  53
1-3  77   3-6  56
1-4  93   3-7  41
1-5  74   3-8  61
1-6  54   4-5  41
1-7  56   4-6  38
1-8  38   4-7  45
2-3  88   4-8  55
2-4  78   5-6  20
2-5  70   5-7  38
2-6  51   5-8  39
2-7  59   6-7  17
2-8  54   6-8  24
3-4  56   7-8  16
TRIFECTA STATISTICS
1-2-3  7   2-1-3  1   3-1-2  8   4-1-2 12
1-2-4  7   2-1-4  8   3-1-4  6   4-1-3 13
1-2-5 15   2-1-5  6   3-1-5  6   4-1-5 12
1-2-6 10   2-1-6 15   3-1-6  8   4-1-6 14
1-2-7 16   2-1-7  3   3-1-7  6   4-1-7  3
1-2-8  4   2-1-8  2   3-1-8  6   4-1-8  5
1-3-2 12   2-3-1 13   3-2-1  9   4-2-1 12
1-3-4  1   2-3-4  0   3-2-4 10   4-2-3  9
1-3-5  4   2-3-5  5   3-2-5 10   4-2-5  8
1-3-6  6   2-3-6  6   3-2-6 11   4-2-6  6
1-3-7  4   2-3-7 11   3-2-7  2   4-2-7  2
1-3-8 10   2-3-8  5   3-2-8  6   4-2-8  9
1-4-2 14   2-4-1 12   3-4-1  6   4-3-1 18
1-4-3 12   2-4-3  7   3-4-2  7   4-3-2  7
1-4-5  0   2-4-5  0   3-4-5  0   4-3-5  1
1-4-6  0   2-4-6  4   3-4-6  2   4-3-6  2
1-4-7  2   2-4-7  7   3-4-7  1   4-3-7  4
1-4-8  6   2-4-8  2   3-4-8  3   4-3-8  5
1-5-2 12   2-5-1 11   3-5-1  9   4-5-1  6
1-5-3  8   2-5-3  7   3-5-2  8   4-5-2  1
1-5-4  2   2-5-4  2   3-5-4  0   4-5-3  2
1-5-6  0   2-5-6  0   3-5-6  2   4-5-6  0
1-5-7  2   2-5-7  4   3-5-7  1   4-5-7  1
1-5-8  4   2-5-8  2   3-5-8  4   4-5-8  2
1-6-2  8   2-6-1  9   3-6-1  5   4-6-1  4
1-6-3  6   2-6-3  5   3-6-2  6   4-6-2  3
1-6-4  8   2-6-4  8   3-6-4  1   4-6-3  3
1-6-5  3   2-6-5  2   3-6-5  0   4-6-5  0
1-6-7  0   2-6-7  1   3-6-7  0   4-6-7  0
1-6-8  0   2-6-8  1   3-6-8  2   4-6-8  0
1-7-2  7   2-7-1  3   3-7-1  2   4-7-1  3
1-7-3  7   2-7-3  8   3-7-2  4   4-7-2  7
1-7-4 10   2-7-4  7   3-7-4  7   4-7-3  4
1-7-5  5   2-7-5  8   3-7-5  2   4-7-5  0
1-7-6  3   2-7-6  3   3-7-6  1   4-7-6  1
1-7-8  0   2-7-8  0   3-7-8  0   4-7-8  0
1-8-2  0   2-8-1  2   3-8-1  4   4-8-1  8
1-8-3  5   2-8-3  5   3-8-2  1   4-8-2  3
1-8-4  8   2-8-4  8   3-8-4  8   4-8-3  3
1-8-5  5   2-8-5  8   3-8-5  6   4-8-5  1
1-8-6  1   2-8-6  7   3-8-6  2   4-8-6  0
1-8-7  2   2-8-7  0   3-8-7  1   4-8-7  0

EXACTA
1-2   59   3-1   40   5-1   46   7-1   24
1-3   37   3-2   48   5-2   44   7-2   30
1-4   34   3-4   19   5-3   29   7-3   25
1-5   28   3-5   24   5-4   29   7-4   30
1-6   25   3-6   14   5-6   10   7-5   24
1-7   32   3-7   16   5-7   14   7-6    8
1-8   21   3-8   22   5-8   16   7-8    4
2-1   35   4-1   59   6-1   29   8-1   17
2-3   40   4-2   46   6-2   25   8-2   24
2-4   32   4-3   37   6-3   42   8-3   39
2-5   26   4-5   12   6-4   28   8-4   40
2-6   26   4-6   10   6-5   10   8-5   23
2-7   29   4-7   15   6-7    9   8-6   17
2-8   30   4-8   15   6-8    7   8-7   12
DAILY DOUBLE
1-1- 7   3-1- 4   5-1- 6   7-1- 2
1-2- 5   3-2- 2   5-2- 3   7-2- 5
1-3-11   3-3- 4   5-3- 5   7-3- 2
1-4- 3   3-4- 4   5-4- 3   7-4- 5
1-5- 2   3-5- 1   5-5- 5   7-5- 2
1-6- 6   3-6- 1   5-6- 3   7-6- 0
1-7- 1   3-7- 5   5-7- 3   7-7- 0
1-8- 7   3-8- 4   5-8- 4   7-8- 0
2-1- 2   4-1- 5   6-1- 1   8-1- 4
2-2- 8   4-2- 5   6-2- 3   8-2- 3
2-3- 4   4-3- 5   6-3- 3   8-3- 1
2-4- 4   4-4- 1   6-4- 1   8-4- 2
2-5- 1   4-5- 4   6-5- 2   8-5- 1
2-6- 5   4-6- 3   6-6- 7   8-6- 2
2-7- 6   4-7- 0   6-7- 0   8-7- 4
2-8- 3   4-8- 5   6-8- 4   8-8- 4
TRIFECTA STATISTICS
5-1-2  6   6-1-2  1   7-1-2  1   8-1-2  2
5-1-3  6   6-1-3  1   7-1-3  3   8-1-3  2
5-1-4 17   6-1-4 12   7-1-4  7   8-1-4  3
5-1-6  4   6-1-5  9   7-1-5  5   8-1-5  4
5-1-7  5   6-1-7  2   7-1-6  6   8-1-6  3
5-1-8  8   6-1-8  4   7-1-8  2   8-1-7  3
5-2-1  2   6-2-1  0   7-2-1  3   8-2-1  3
5-2-3  9   6-2-3  4   7-2-3  1   8-2-3  1
5-2-4 12   6-2-4  4   7-2-4  6   8-2-4  2
5-2-6  5   6-2-5 14   7-2-5  8   8-2-5  3
5-2-7 11   6-2-7  2   7-2-6 12   8-2-6 10
5-2-8  5   6-2-8  1   7-2-8  0   8-2-7  5
5-3-1 11   6-3-1 12   7-3-1  4   8-3-1  7
5-3-2  8   6-3-2 14   7-3-2  5   8-3-2  3
5-3-4  3   6-3-4  2   7-3-4  3   8-3-4  5
5-3-6  2   6-3-5  8   7-3-5  3   8-3-5  8
5-3-7  2   6-3-7  4   7-3-6  7   8-3-6 12
5-3-8  3   6-3-8  2   7-3-8  3   8-3-7  4
5-4-1  3   6-4-1  8   7-4-1 10   8-4-1 12
5-4-2 12   6-4-2  7   7-4-2  2   8-4-2  9
5-4-3  7   6-4-3  8   7-4-3  8   8-4-3  4
5-4-6  1   6-4-5  1   7-4-5  3   8-4-5  3
5-4-7  1   6-4-7  1   7-4-6  2   8-4-6  7
5-4-8  5   6-4-8  3   7-4-8  5   8-4-7  5
5-6-1  3   6-5-1  0   7-5-1  5   8-5-1  5
5-6-2  1   6-5-2  4   7-5-2  3   8-5-2  8
5-6-3  4   6-5-3  5   7-5-3  6   8-5-3  6
5-6-4  2   6-5-4  0   7-5-4  8   8-5-4  1
5-6-7  0   6-5-7  1   7-5-6  1   8-5-6  0
5-6-8  0   6-5-8  0   7-5-8  1   8-5-7  3
5-7-1  4   6-7-1  1   7-6-1  1   8-6-1  3
5-7-2  1   6-7-2  1   7-6-2  1   8-6-2  3
5-7-3  6   6-7-3  3   7-6-3  2   8-6-3  6
5-7-4  1   6-7-4  3   7-6-4  4   8-6-4  1
5-7-6  1   6-7-5  1   7-6-5  0   8-6-5  3
5-7-8  1   6-7-8  0   7-6-8  0   8-6-7  1
5-8-1  4   6-8-1  0   7-8-1  0   8-7-1  3
5-8-2  2   6-8-2  2   7-8-2  1   8-7-2  2
5-8-3  5   6-8-3  2   7-8-3  1   8-7-3  2
5-8-4  5   6-8-4  2   7-8-4  2   8-7-4  3
5-8-6  0   6-8-5  1   7-8-5  0   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  0

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 08/03/08 MATINEE 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 26 ALLIEZ              529   82   65   66   0.155*    0.403
 49 AMIGORENA           409   62   52   60   0.152     0.425
 23 ANGEL               577  104   80   69   0.180*    0.438
 32 ARREGUI             503   64   78   75   0.127     0.431
 24 ARRIAGA             334   60   50   41   0.180     0.452
 46 ARRIETA             562   59   64   83   0.105     0.367
 36 AYMAR               538   53   64   53   0.099     0.316
 44 AZPIRI              376   37   43   40   0.098     0.319
 12 BEITIA              492   60   64   65   0.122     0.384
 48 CANCIO              608   63   78   78   0.104     0.360
 51 CARVALHO            372   54   40   44   0.145     0.371
 20 CELAYA              266   32   38   28   0.120     0.368
 18 CHASIO              426   41   49   49   0.096     0.326
 22 DIEGO               523   95   59   53   0.182*    0.396
 55 ECHEVA              322   44   44   43   0.137     0.407
 27 EIBAR               455   47   52   56   0.103     0.341
 98 ELGEZABAL           406   53   37   70   0.131     0.394
 41 ENBIL               295   42   41   48   0.142     0.444
 11 ERIK                432  106   59   51   0.245*    0.500
 56 ERKIAGA II          515   75   82   70   0.146*    0.441
 15 FRANK               409   32   51   49   0.078     0.323
 16 GORRONO             233   29   23   27   0.124     0.339
 93 HERNANDEZ           517   65   67   63   0.126     0.377
 50 IKEDA               438   50   54   45   0.114     0.340
 91 IVAN                 84    6    7    8   0.071     0.250
 14 JAIME               324   33   32   45   0.102     0.340
 31 JAIRO               450   61   58   58   0.136     0.393
 53 JON                 159   17   21   18   0.107     0.352
 35 KORTA               434   47   55   60   0.108     0.373
 30 LARREA              492   42   55   64   0.085     0.327
 21 LAURENT             465   53   65   67   0.114     0.398
 52 LEO                 324   38   50   58   0.117     0.451
 57 MADARIETA           523   59   75   45   0.113     0.342
 29 MANEX               238   21   34   31   0.088     0.361
 34 MEDRANO             608   79   83   70   0.130*    0.382
 28 MIGUEL              479   72   59   60   0.150*    0.399
 38 ODRIOZOLA           459   30   60   64   0.065     0.336
 42 OLATE               451   55   56   59   0.122     0.377
 33 OSA                 263   25   21   33   0.095     0.300
 58 OYARBIDE            417   50   51   46   0.120     0.353
 25 SIERRA II           566   84   85   70   0.148*    0.422
 68 SOLOZABAL           569   76   74   63   0.134*    0.374
 59 TOTO                519   41   49   53   0.079     0.276
 43 ULISES              513   76   50   67   0.148*    0.376
 40 URKIDI              420   48   41   45   0.114     0.319
 89 URTARAN             332   25   36   43   0.075     0.313
* Denotes Top Ten Wins