PROGRAM - MATINEE 09/09/08

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

KORTA 35 114 13 13 24 team (all games) 19 1 4 3 IVAN 91 63 5 8 7
TOTO 59 137 17 12 14 team (all games) 17 0 4 0 MANEX 29 71 5 13 6
JAIME 14 83 5 11 12 team (all games) 17 0 2 2 EIBAR 27 41 6 3 6
CANCIO 48 142 14 20 16 team (all games) 68 4 14 8 ODRIOZOLA 38 140 10 14 22
FRANK 15 99 10 12 11 team (all games) 33 3 3 1 MADARIETA 57 120 8 21 8
LAURENT 21 110 17 11 12 team (all games) 33 5 7 6 MIGUEL 28 124 24 11 12
XABAT 47 20 4 4 3 team (all games) 0 0 0 0 AMIGORENA 49 100 12 17 11
MEDRANO 34 145 17 18 13 team (all games) 49 9 9 5 ECHEVA 55 112 11 12 19
(F)JON 65 9 6 8 (B)ELGEZABAL 97 12 8 15
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* XABAT 47 20 2 1 0 *
* FRANK 15 88 10 11 6 *
* KORTA 35 44 4 8 6 *
* MADARIETA 57 113 16 14 12 *
* ODRIOZOLA 38 135 7 11 24 *
* AMIGORENA 49 40 5 10 4 *
* TOTO 59 133 10 11 17 *
* MANEX 29 54 5 7 8 *
ECHEVA 35 0 3 3 *


PROGRAM - MATINEE 09/09/08

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

FRANK 15 98 6 10 15 team (all games) 26 0 2 5 MIGUEL 28 99 9 15 20
XABAT 47 20 5 0 1 team (all games) 8 3 0 1 IVAN 91 63 2 2 6
TOTO 59 137 9 19 10 team (all games) 43 3 4 3 ECHEVA 55 112 11 19 11
LAURENT 21 110 13 21 23 team (all games) 29 3 3 8 AMIGORENA 49 100 15 9 15
KORTA 35 100 14 12 13 team (all games) 35 5 4 4 EIBAR 27 42 12 6 4
MEDRANO 34 144 19 18 16 team (all games) 53 6 12 1 MADARIETA 57 116 12 14 10
CANCIO 48 144 15 16 22 team (all games) 28 4 4 6 MANEX 29 70 6 8 14
JAIME 14 82 12 8 15 team (all games) 26 1 3 6 ODRIOZOLA 38 140 10 22 11
(F)JAIRO 108 16 12 13 (B)SIERRA II 139 15 17 25
            GAME 4
9Pts--W-P-S,Qnl,Ex,Tri,Spr
    PLAYER     NO     GP  W  P  S  

JAIME 14 81 4 11 9 team (all games) 10 0 1 0 MANEX 29 71 6 10 9
TOTO 59 136 7 13 17 team (all games) 29 2 2 4 EIBAR 27 88 6 11 6
MEDRANO 34 84 15 8 12 team (all games) 24 0 1 3 IVAN 91 63 6 7 9
FRANK 15 84 4 8 11 team (all games) 47 3 6 5 SIERRA II 25 81 12 9 5
LAURENT 21 109 9 12 21 team (all games) 43 3 5 6 LARREA 30 140 12 16 20
JAIRO 31 112 18 14 12 team (all games) 45 7 5 9 ECHEVA 55 107 22 13 15
JON 53 65 6 13 7 team (all games) 14 1 2 2 MIGUEL 28 121 14 21 15
CANCIO 48 144 21 19 18 team (all games) 50 7 4 9 ELGEZABAL 98 99 8 14 16
(F)XABAT 16 0 3 3 (B)ODRIOZOLA 136 15 16 21


PROGRAM - MATINEE 09/09/08

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri,Pk6
    PLAYER     NO     GP  W  P  S  

* LARREA 30 133 8 13 19 *
* JON 53 42 3 5 7 *
* LAURENT 21 103 11 19 12 *
* JAIRO 31 104 15 17 13 *
* SIERRA II 25 65 18 10 8 *
* ELGEZABAL 98 77 9 7 11 *
* CANCIO 48 138 18 8 13 *
* MEDRANO 34 30 4 5 3 *
KORTA 74 7 17 11 *
            GAME 6
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

CANCIO 48 134 9 27 17 team (all games) 62 5 13 9 ECHEVA 55 109 21 15 14
XABAT 47 18 1 0 0 team (all games) 12 0 1 2 ELGEZABAL 98 72 6 8 14
MEDRANO 34 145 17 19 16 team (all games) 59 13 9 6 SIERRA II 25 117 19 18 15
ERIK 11 74 19 9 12 team (all games) 20 2 1 2 ODRIOZOLA 38 89 5 15 12
JON 53 42 6 6 8 team (all games) 20 2 2 0 MADARIETA 57 100 9 17 6
GORRONO 16 76 9 5 8 team (all games) 38 5 4 4 LARREA 30 124 18 9 20
JAIRO 31 64 10 4 10 team (all games) 40 3 5 5 AMIGORENA 49 93 13 12 17
KORTA 35 108 18 18 14 team (all games) 6 0 1 0 AZPIRI 44 6 2 1 1
(F)LAURENT 68 8 14 8 (B)ULISES 63 8 3 8


PROGRAM - MATINEE 09/09/08

            GAME 7
9Pts--W-P-S,Q,E,T,Spr
    PLAYER     NO     GP  W  P  S  

JAIRO 31 119 10 18 20 team (all games) 44 2 7 5 LARREA 30 133 13 20 15
GORRONO 16 39 4 5 1 team (all games) 23 4 0 2 ELGEZABAL 98 77 7 5 15
XABAT 47 3 0 0 1 team (all games) 6 0 1 0 CHASIO 18 102 7 9 14
KORTA 35 89 9 9 14 team (all games) 11 2 0 0 CARVALHO 51 78 7 3 5
ANGEL 23 143 24 19 18 team (all games) 12 1 2 0 AZPIRI 44 38 3 4 2
ERIK 11 103 22 11 12 team (all games) 33 12 4 5 SIERRA II 25 112 18 19 8
LAURENT 21 78 5 5 11 team (all games) 1 0 0 0 IKEDA 50 1 0 0 0
JON 53 33 6 4 2 team (all games) 8 2 1 1 ULISES 43 135 28 17 22
(F)MEDRANO 121 17 13 16 (B)AMIGORENA 58 10 5 8
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* IKEDA 50 60 9 6 7 *
* ULISES 43 124 12 8 15 *
* ERIK 11 78 24 11 12 *
* ANGEL 23 98 19 12 11 *
* OLATE 42 88 11 19 7 *
* URTARAN 89 70 3 8 9 *
* GORRONO 16 19 1 4 2 *
* CHASIO 18 92 7 7 14 *
AYMAR 137 21 19 16 *


PROGRAM - MATINEE 09/09/08

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

GORRONO 16 13 0 0 3 team (all games) 10 2 0 0 CARVALHO 51 122 14 17 13
AYMAR 36 129 6 19 14 team (all games) 29 6 2 2 ULISES 43 115 14 14 11
URKIDI 40 111 9 10 16 team (all games) 27 3 4 2 AZPIRI 44 88 14 6 8
OLATE 42 119 11 15 18 team (all games) 28 3 2 5 URTARAN 89 70 6 7 9
ARRIETA 46 111 9 10 14 team (all games) 32 4 3 6 IKEDA 50 86 12 15 7
ANGEL 23 67 11 8 7 team (all games) 21 3 4 4 LEO 52 106 13 16 17
ERIK 11 74 11 10 6 team (all games) 18 4 1 2 ERKIAGA II 56 122 14 17 17
ARREGUI 32 135 28 22 18 team (all games) 34 5 9 3 CHASIO 18 91 10 11 11
(F)SOLOZABAL 122 15 16 12 (B)OSA 71 7 9 8
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

ERIK 11 38 14 6 2 team (all games) 13 1 4 3 LEO 52 105 12 15 17
GORRONO 16 8 0 0 3 team (all games) 1 0 0 0 ERKIAGA II 56 119 19 14 16
BEITIA 12 132 14 11 24 team (all games) 30 5 2 2 AZPIRI 44 65 9 11 8
ARRIETA 46 80 6 12 14 team (all games) 40 7 4 5 HERNANDEZ 93 140 16 21 14
AYMAR 36 104 9 9 16 team (all games) 36 3 4 3 CARVALHO 51 122 14 17 13
ARREGUI 32 138 20 21 17 team (all games) 39 10 4 4 ULISES 43 83 13 5 9
URKIDI 40 119 14 18 12 team (all games) 33 1 3 3 OSA 33 92 10 5 17
SOLOZABAL 68 140 14 17 14 team (all games) 35 3 4 5 CHASIO 18 68 7 12 9
(F)ANGEL 41 3 6 6 (B)IKEDA 80 12 11 9


PROGRAM - MATINEE 09/09/08

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* OSA 33 83 8 6 6 *
* ARREGUI 32 136 8 19 15 *
* AYMAR 36 29 4 4 4 *
* URKIDI 40 114 11 9 16 *
* ERKIAGA II 56 10 1 1 1 *
* BEITIA 12 128 10 20 22 *
* HERNANDEZ 93 140 22 22 19 *
* SOLOZABAL 68 140 24 18 14 *
LEO 9 2 0 3 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

BEITIA 12 132 22 14 17 team (all games) 47 9 12 4 CARVALHO 51 115 10 13 18
ANGEL 23 38 3 7 7 team (all games) 6 2 1 0 IKEDA 50 86 9 6 3
OLATE 42 111 9 13 19 team (all games) 63 5 12 8 HERNANDEZ 93 140 14 14 20
SOLOZABAL 68 140 17 22 16 team (all games) 51 7 9 5 ERKIAGA II 56 120 22 24 16
URKIDI 40 119 13 11 9 team (all games) 46 4 7 10 LEO 52 106 15 12 24
AYMAR 36 82 4 10 12 team (all games) 42 4 3 4 OSA 33 91 12 11 10
ARREGUI 32 138 22 23 20 team (all games) 32 2 7 5 URTARAN 89 72 6 9 13
ARRIETA 46 96 11 10 13 team (all games) 24 2 1 3 CHASIO 18 49 4 7 7
(F)GORRONO 5 0 0 0 (B)AZPIRI 80 6 8 11


PROGRAM - MATINEE 09/09/08

            GAME 13
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

URKIDI 40 100 12 9 11 team (all games) 30 3 4 3 CHASIO 18 39 5 4 2
AYMAR 36 69 6 9 4 team (all games) 35 2 4 8 LEO 52 87 14 12 14
ARRIETA 46 97 8 11 16 team (all games) 24 2 3 2 URTARAN 89 68 6 8 9
ARREGUI 32 119 17 14 24 team (all games) 38 8 3 7 OSA 33 72 8 9 7
BEITIA 12 113 18 19 13 team (all games) 58 10 9 8 ERKIAGA II 56 113 18 20 11
ANGEL 23 23 0 3 0 team (all games) 31 1 4 4 HERNANDEZ 93 121 14 12 15
SOLOZABAL 68 127 14 13 19 team (all games) 44 3 5 3 IKEDA 50 86 7 8 13
OLATE 42 99 13 12 14 team (all games) 35 3 4 6 CARVALHO 51 100 18 13 15
(F)ERIK 11 2 0 1 (B)ULISES 71 10 5 10 *
            GAME 14
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* BEITIA 12 70 6 12 5 *
* OLATE 42 24 4 0 4 *
* SOLOZABAL 68 51 14 10 5 *
* HERNANDEZ 93 79 9 12 13 *
* OSA 33 41 3 3 2 *
* LEO 52 7 0 2 0 *
* ARRIETA 46 30 2 4 4 *
* URKIDI 40 43 6 2 6 *
ERKIAGA II 28 2 3 5 *

DANIA JAI-ALAI STATISTICS THROUGH 09/06/08 EVENING      
POST POSITION-WIN ONLY       Games to date: 1988
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   24   26   19   19   17   19   12   12 
GAME  2   19   29   24   17    8   16   14   21 
GAME  3   21   26   10   31   18   10   20   12 
GAME  4   20   20   18   18   20   22   10   20 
GAME  5   30   16   23   18   12   17   17   15 
GAME  6   20   18   26   27   22   11   13   11 
GAME  7   18   23   15   16   18   21   13   24 
GAME  8   28   27   12   20   18   10   19   14 
GAME  9   15   18   20   21   26   11   16   21 
GAME 10   26   24   19   20   15   17   12   15 
GAME 11   26   15   17   19   25   12   12   22 
GAME 12   19   15   21   23   17   21   18   14 
GAME 13   18   23   13   12   14   15   17   17 
GAME 14   21    8   11   14    6    7    6   10 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2 123   3-5  72
1-3 107   3-6  75
1-4 124   3-7  59
1-5  96   3-8  78
1-6  73   4-5  52
1-7  75   4-6  55
1-8  51   4-7  59
2-3 108   4-8  70
2-4 116   5-6  27
2-5  91   5-7  48
2-6  75   5-8  56
2-7  79   6-7  29
2-8  68   6-8  36
3-4  67   7-8  19
TRIFECTA STATISTICS
1-2-3  7   2-1-3  2   3-1-2 12   4-1-2 15
1-2-4 10   2-1-4 11   3-1-4  9   4-1-3 17
1-2-5 19   2-1-5  9   3-1-5 12   4-1-5 14
1-2-6 14   2-1-6 20   3-1-6 10   4-1-6 19
1-2-7 19   2-1-7  4   3-1-7  8   4-1-7  8
1-2-8  4   2-1-8  4   3-1-8  8   4-1-8  8
1-3-2 14   2-3-1 14   3-2-1 10   4-2-1 17
1-3-4  1   2-3-4  0   3-2-4 14   4-2-3 16
1-3-5  9   2-3-5  5   3-2-5 13   4-2-5 11
1-3-6  7   2-3-6  8   3-2-6 12   4-2-6  9
1-3-7  5   2-3-7 14   3-2-7  4   4-2-7  3
1-3-8 12   2-3-8  8   3-2-8  6   4-2-8 15
1-4-2 21   2-4-1 18   3-4-1  6   4-3-1 21
1-4-3 12   2-4-3  9   3-4-2  9   4-3-2  9
1-4-5  0   2-4-5  0   3-4-5  0   4-3-5  2
1-4-6  0   2-4-6  5   3-4-6  2   4-3-6  2
1-4-7  2   2-4-7  9   3-4-7  2   4-3-7  4
1-4-8  8   2-4-8  4   3-4-8  3   4-3-8  7
1-5-2 18   2-5-1 14   3-5-1 11   4-5-1  8
1-5-3 11   2-5-3 11   3-5-2 12   4-5-2  3
1-5-4  3   2-5-4  4   3-5-4  0   4-5-3  2
1-5-6  1   2-5-6  1   3-5-6  2   4-5-6  0
1-5-7  2   2-5-7  5   3-5-7  2   4-5-7  1
1-5-8  4   2-5-8  4   3-5-8  5   4-5-8  2
1-6-2 11   2-6-1 12   3-6-1  5   4-6-1  6
1-6-3  8   2-6-3  8   3-6-2 10   4-6-2  4
1-6-4  9   2-6-4  9   3-6-4  4   4-6-3  5
1-6-5  4   2-6-5  2   3-6-5  0   4-6-5  0
1-6-7  0   2-6-7  2   3-6-7  0   4-6-7  1
1-6-8  1   2-6-8  1   3-6-8  4   4-6-8  0
1-7-2  8   2-7-1  3   3-7-1  3   4-7-1  6
1-7-3 10   2-7-3  8   3-7-2  5   4-7-2  9
1-7-4 13   2-7-4 11   3-7-4 11   4-7-3  5
1-7-5  8   2-7-5  9   3-7-5  2   4-7-5  1
1-7-6  3   2-7-6  3   3-7-6  1   4-7-6  1
1-7-8  0   2-7-8  0   3-7-8  0   4-7-8  0
1-8-2  0   2-8-1  3   3-8-1  6   4-8-1  9
1-8-3  5   2-8-3  5   3-8-2  1   4-8-2  4
1-8-4  8   2-8-4 10   3-8-4 12   4-8-3  5
1-8-5  9   2-8-5 11   3-8-5  9   4-8-5  6
1-8-6  2   2-8-6  8   3-8-6  2   4-8-6  0
1-8-7  3   2-8-7  0   3-8-7  1   4-8-7  0

EXACTA
1-2   73   3-1   59   5-1   57   7-1   33
1-3   48   3-2   59   5-2   52   7-2   45
1-4   43   3-4   22   5-3   40   7-3   37
1-5   39   3-5   32   5-4   36   7-4   37
1-6   33   3-6   23   5-6   14   7-5   31
1-7   42   3-7   22   5-7   17   7-6   12
1-8   27   3-8   31   5-8   20   7-8    4
2-1   50   4-1   81   6-1   40   8-1   24
2-3   49   4-2   71   6-2   41   8-2   31
2-4   45   4-3   45   6-3   52   8-3   47
2-5   39   4-5   16   6-4   39   8-4   46
2-6   34   4-6   16   6-5   13   8-5   36
2-7   34   4-7   22   6-7   17   8-6   29
2-8   37   4-8   24   6-8    7   8-7   15
DAILY DOUBLE
1-1- 8   3-1- 5   5-1- 6   7-1- 3
1-2- 6   3-2- 5   5-2- 4   7-2- 6
1-3-11   3-3- 5   5-3- 6   7-3- 4
1-4- 4   3-4- 8   5-4- 5   7-4- 6
1-5- 2   3-5- 1   5-5- 6   7-5- 3
1-6- 8   3-6- 1   5-6- 7   7-6- 1
1-7- 4   3-7- 6   5-7- 3   7-7- 1
1-8- 7   3-8- 5   5-8- 5   7-8- 0
2-1- 4   4-1- 6   6-1- 1   8-1- 5
2-2- 9   4-2- 5   6-2- 4   8-2- 5
2-3- 4   4-3- 7   6-3- 5   8-3- 3
2-4- 6   4-4- 5   6-4- 2   8-4- 4
2-5- 1   4-5- 4   6-5- 5   8-5- 3
2-6- 5   4-6- 5   6-6- 7   8-6- 3
2-7- 8   4-7- 1   6-7- 3   8-7- 6
2-8- 4   4-8- 5   6-8- 4   8-8- 5
TRIFECTA STATISTICS
5-1-2  6   6-1-2  3   7-1-2  2   8-1-2  3
5-1-3  6   6-1-3  1   7-1-3  4   8-1-3  2
5-1-4 19   6-1-4 16   7-1-4  9   8-1-4  3
5-1-6  6   6-1-5 11   7-1-5  9   8-1-5  5
5-1-7 10   6-1-7  4   7-1-6  7   8-1-6  6
5-1-8 10   6-1-8  5   7-1-8  2   8-1-7  5
5-2-1  2   6-2-1  1   7-2-1  3   8-2-1  3
5-2-3 11   6-2-3  6   7-2-3  4   8-2-3  2
5-2-4 16   6-2-4  9   7-2-4  9   8-2-4  3
5-2-6  7   6-2-5 18   7-2-5 14   8-2-5  4
5-2-7 11   6-2-7  6   7-2-6 15   8-2-6 11
5-2-8  5   6-2-8  1   7-2-8  0   8-2-7  8
5-3-1 14   6-3-1 15   7-3-1  8   8-3-1  8
5-3-2 13   6-3-2 18   7-3-2  6   8-3-2  6
5-3-4  4   6-3-4  3   7-3-4  5   8-3-4  5
5-3-6  3   6-3-5  9   7-3-5  6   8-3-5  9
5-3-7  2   6-3-7  5   7-3-6  9   8-3-6 15
5-3-8  4   6-3-8  2   7-3-8  3   8-3-7  4
5-4-1  5   6-4-1 11   7-4-1 13   8-4-1 17
5-4-2 15   6-4-2 10   7-4-2  4   8-4-2  9
5-4-3  8   6-4-3 11   7-4-3  8   8-4-3  5
5-4-6  2   6-4-5  1   7-4-5  4   8-4-5  3
5-4-7  1   6-4-7  2   7-4-6  3   8-4-6  7
5-4-8  5   6-4-8  4   7-4-8  5   8-4-7  5
5-6-1  4   6-5-1  1   7-5-1  6   8-5-1  7
5-6-2  1   6-5-2  4   7-5-2  6   8-5-2 14
5-6-3  6   6-5-3  5   7-5-3  8   8-5-3  9
5-6-4  3   6-5-4  1   7-5-4  9   8-5-4  2
5-6-7  0   6-5-7  1   7-5-6  1   8-5-6  0
5-6-8  0   6-5-8  1   7-5-8  1   8-5-7  4
5-7-1  4   6-7-1  2   7-6-1  2   8-6-1  7
5-7-2  1   6-7-2  1   7-6-2  1   8-6-2  3
5-7-3  7   6-7-3  7   7-6-3  3   8-6-3  8
5-7-4  3   6-7-4  5   7-6-4  5   8-6-4  2
5-7-6  1   6-7-5  2   7-6-5  1   8-6-5  8
5-7-8  1   6-7-8  0   7-6-8  0   8-6-7  1
5-8-1  5   6-8-1  0   7-8-1  0   8-7-1  5
5-8-2  2   6-8-2  2   7-8-2  1   8-7-2  3
5-8-3  7   6-8-3  2   7-8-3  1   8-7-3  2
5-8-4  6   6-8-4  2   7-8-4  2   8-7-4  3
5-8-6  0   6-8-5  1   7-8-5  0   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  0

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 09/06/08 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 26 ALLIEZ              708  112   85   91   0.158*    0.407
 49 AMIGORENA           500   74   67   71   0.148     0.424
 23 ANGEL               793  132  111  100   0.166*    0.433
 32 ARREGUI             699  101  102   98   0.144*    0.431
 24 ARRIAGA             334   60   50   41   0.180     0.452
 46 ARRIETA             594   61   67   86   0.103     0.360
 36 AYMAR               752   75   91   81   0.100     0.328
 44 AZPIRI              420   43   49   44   0.102     0.324
 12 BEITIA              691   87   88   95   0.126     0.391
 48 CANCIO              824   85  108  106   0.103     0.363
 51 CARVALHO            564   65   65   66   0.115     0.348
 20 CELAYA              266   32   38   28   0.120     0.368
 18 CHASIO              547   51   63   65   0.093     0.327
 22 DIEGO               613  113   74   60   0.184*    0.403
 55 ECHEVA              526   69   74   67   0.131     0.399
 27 EIBAR               632   66   73   74   0.104     0.337
 98 ELGEZABAL           574   75   57   91   0.131     0.389
 41 ENBIL               295   42   41   48   0.142     0.444
 11 ERIK                551  128   78   66   0.232*    0.494
 56 ERKIAGA II          617   90   96   85   0.146*    0.439
 15 FRANK               488   34   57   59   0.070     0.307
 16 GORRONO             430   49   45   46   0.114     0.326
 93 HERNANDEZ           724   86   93   94   0.119     0.377
 50 IKEDA               452   52   54   47   0.115     0.338
 91 IVAN                217   15   21   27   0.069     0.290
 14 JAIME               449   42   49   56   0.094     0.327
 31 JAIRO               660   90   83   86   0.136     0.392
 53 JON                 312   37   45   37   0.119     0.381
 35 KORTA               641   79   87   93   0.123     0.404
 30 LARREA              711   72   82   91   0.101     0.345
 21 LAURENT             585   65   83   87   0.111     0.402
 52 LEO                 518   65   78   88   0.125     0.446
 57 MADARIETA           622   70   87   53   0.113     0.338
 29 MANEX               296   29   43   39   0.098     0.375
 34 MEDRANO             827  113  114   94   0.137*    0.388
 28 MIGUEL              569   87   68   71   0.153     0.397
 38 ODRIOZOLA           660   49   80   92   0.074     0.335
 42 OLATE               648   73   83   84   0.113     0.370
 33 OSA                 467   52   43   51   0.111     0.313
 58 OYARBIDE            462   54   58   54   0.117     0.359
 25 SIERRA II           800  130  116  101   0.163*    0.434
 68 SOLOZABAL           730   99   97   80   0.136*    0.378
 59 TOTO                714   62   69   74   0.087     0.287
 43 ULISES              734  108   67   93   0.147*    0.365
 40 URKIDI              620   69   59   71   0.111     0.321
 89 URTARAN             363   27   39   48   0.074     0.314
 47 XABAT                99   12    8    8   0.121     0.283
* Denotes Top Ten Wins
Sun Mat | Sun Eve | Mon Eve | Tue Mat | Tue Eve
Wed Eve | Thur Mat | Thur Eve | Fri Eve
Sat Mat | Sat Eve
Roster-Program-Statistics