PROGRAM - EVENING 08/02/08

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

TOTO 59 94 10 8 11 team (all games) 34 2 6 3 ODRIOZOLA 38 97 7 11 14
GORRONO 16 42 3 7 3 team (all games) 11 3 2 2 ECHEVA 55 69 8 6 12
CANCIO 48 101 11 9 11 team (all games) 45 5 9 9 SIERRA II 25 103 18 15 14
KORTA 35 72 7 8 17 team (all games) 33 5 4 4 AMIGORENA 49 80 10 12 10
JAIRO 31 79 11 11 7 team (all games) 29 2 6 4 LARREA 30 43 3 5 3
ANGEL 23 66 11 14 11 team (all games) 34 9 7 4 MIGUEL 28 99 16 9 6
MEDRANO 34 102 13 13 9 team (all games) 37 3 12 1 MADARIETA 57 100 7 21 8
JAIME 14 55 3 6 10 team (all games) 9 1 1 0 IVAN 91 20 2 2 2
(F)AYMAR 6 1 1 0 (B)ALLIEZ 80 18 7 14
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* MIGUEL 28 55 13 6 8 *
* SIERRA II 25 90 12 13 12 *
* MEDRANO 34 97 13 24 10 *
* MADARIETA 57 94 13 10 10 *
* ODRIOZOLA 38 92 3 10 12 *
* JAIME 14 54 8 1 7 *
* AMIGORENA 49 21 1 6 2 *
* TOTO 59 90 9 7 10 *
ECHEVA 6 0 0 1 *


PROGRAM - EVENING 08/02/08

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

ANGEL 23 57 10 5 4 team (all games) 35 1 5 10 ODRIOZOLA 38 97 5 16 9
CANCIO 48 101 11 7 17 team (all games) 6 1 0 0 IVAN 91 20 0 1 1
TOTO 59 94 4 15 7 team (all games) 37 1 4 7 AMIGORENA 49 80 10 7 12
JAIME 14 55 8 7 10 team (all games) 27 2 2 5 LARREA 30 47 5 7 6
MEDRANO 34 102 13 11 15 team (all games) 38 8 0 4 ALLIEZ 26 84 18 8 8
KORTA 35 72 11 9 7 team (all games) 29 5 5 1 SIERRA II 25 100 11 13 16
GORRONO 16 41 8 4 3 team (all games) 20 3 3 2 MADARIETA 57 99 11 12 9
JAIRO 31 79 14 8 7 team (all games) 27 3 3 4 ECHEVA 55 69 7 9 5
(F)AYMAR 3 0 0 0 (B)IKEDA 2 0 0 0
            GAME 4
9Pts--W-P-S,Qnl,Ex,Tri,Spr
    PLAYER     NO     GP  W  P  S  

MEDRANO 34 58 7 6 7 team (all games) 40 11 3 7 AMIGORENA 49 78 15 10 15
JAIME 14 54 2 8 6 team (all games) 27 2 5 3 ALLIEZ 26 46 6 6 3
GORRONO 16 44 5 5 8 team (all games) 7 0 0 1 IVAN 91 20 3 1 1
KORTA 35 61 8 7 4 team (all games) 29 1 3 2 MADARIETA 57 49 9 5 5
TOTO 59 93 2 9 14 team (all games) 39 2 3 3 LARREA 30 97 8 7 15
JAIRO 31 79 14 10 10 team (all games) 26 5 3 2 MIGUEL 28 97 12 17 12
ANGEL 23 93 18 16 8 team (all games) 30 6 4 4 ECHEVA 55 69 15 9 10
CANCIO 48 101 14 13 13 team (all games) 41 4 8 5 ODRIOZOLA 38 97 11 13 18
(F)AYMAR 11 2 0 0 (B)SIERRA II 50 6 7 3


PROGRAM - EVENING 08/02/08

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri,Pk6
    PLAYER     NO     GP  W  P  S  

* CANCIO 48 100 13 7 12 *
* LARREA 30 90 7 7 14 *
* JAIRO 31 79 10 12 10 *
* MIGUEL 28 65 12 5 4 *
* ALLIEZ 26 38 3 6 4 *
* MADARIETA 57 11 3 1 0 *
* SIERRA II 25 29 7 6 4 *
* GORRONO 16 40 6 3 6 *
MEDRANO 14 2 4 1 *
            GAME 6
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

JAIRO 31 26 3 1 5 team (all games) 27 3 1 2 ODRIOZOLA 38 49 1 7 8
TOTO 59 93 10 6 8 team (all games) 40 4 2 4 SIERRA II 25 82 13 14 11
KORTA 35 68 8 11 8 team (all games) 26 4 4 6 ECHEVA 55 68 7 9 10
GORRONO 16 37 6 3 4 team (all games) 13 2 2 2 ALLIEZ 26 84 10 10 13
JAIME 14 55 8 6 8 team (all games) 19 2 3 1 MIGUEL 28 44 9 4 6
CANCIO 48 94 7 20 10 team (all games) 40 3 3 4 LARREA 30 84 12 8 12
MEDRANO 34 102 12 12 10 team (all games) 29 4 1 4 EIBAR 27 79 8 10 4
ANGEL 23 64 8 9 12 team (all games) 31 9 4 4 AMIGORENA 49 73 11 9 12
(F)ARREGUI 0 0 0 0 (B)MADARIETA 84 7 15 5


PROGRAM - EVENING 08/02/08

            GAME 7
9Pts--W-P-S,Q,E,Tri,Spr
    PLAYER     NO     GP  W  P  S  

JAIME 14 26 2 3 1 team (all games) 12 1 1 3 ECHEVA 55 21 3 5 1
MEDRANO 34 95 14 10 14 team (all games) 45 2 8 7 LARREA 30 96 5 17 9
TOTO 59 22 3 4 2 team (all games) 3 0 0 0 CARVALHO 51 36 5 0 0
CANCIO 48 76 5 14 11 team (all games) 46 1 8 4 MADARIETA 57 61 7 7 5
ANGEL 23 102 19 13 12 team (all games) 36 4 2 5 SIERRA II 25 84 12 15 6
KORTA 35 68 6 6 13 team (all games) 16 3 1 3 ULISES 43 94 19 14 13
AYMAR 36 88 9 8 8 team (all games) 15 1 1 3 ALLIEZ 26 98 15 18 13
JAIRO 31 77 7 10 14 team (all games) 22 3 2 2 EIBAR 27 94 13 9 18
(F)GORRONO 3 1 1 0 (B)AMIGORENA 51 8 4 8
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* ANGEL 23 55 9 7 8 *
* ULISES 43 82 9 5 9 *
* ERKIAGA II 56 84 11 12 16 *
* AYMAR 36 99 15 15 8 *
* LEO 52 48 2 13 9 *
* ARRIETA 46 80 13 11 9 *
* EIBAR 27 16 0 0 4 *
* IKEDA 50 53 7 6 6 *
OLATE 54 10 12 3 *


PROGRAM - EVENING 08/02/08

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARRIETA 46 103 9 10 13 team (all games) 30 3 3 6 IKEDA 50 79 11 12 7
OLATE 42 82 7 10 14 team (all games) 17 3 1 3 CARVALHO 51 79 11 11 7
ARREGUI 32 92 18 14 13 team (all games) 33 6 6 6 LEO 52 66 9 11 10
URKIDI 40 70 7 7 11 team (all games) 11 1 0 1 OSA 33 31 1 3 6
DIEGO 22 59 13 9 8 team (all games) 30 9 4 5 ERKIAGA II 56 96 13 15 14
SOLOZABAL 68 89 13 12 7 team (all games) 39 6 2 4 ULISES 43 76 11 8 10
AYMAR 36 98 4 14 10 team (all games) 33 2 3 3 HERNANDEZ 93 45 3 5 6
BEITIA 12 61 3 8 9 team (all games) 9 0 1 1 EIBAR 27 23 3 3 4
(F)MEDRANO 2 0 0 0 (B)OYARBIDE 82 10 12 10
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

BEITIA 12 89 11 9 13 team (all games) 35 4 3 5 HERNANDEZ 93 97 15 14 8
AYMAR 36 61 4 4 11 team (all games) 17 1 2 1 IKEDA 50 75 11 11 9
DIEGO 22 96 18 13 11 team (all games) 14 1 2 0 EIBAR 27 23 1 4 2
ARRIETA 46 72 6 10 13 team (all games) 44 6 6 4 ERKIAGA II 56 96 14 12 12
OLATE 42 65 3 10 8 team (all games) 18 1 2 2 LEO 52 66 9 8 11
URKIDI 40 76 7 11 7 team (all games) 29 3 3 3 CARVALHO 51 79 11 10 9
ARREGUI 32 95 15 18 11 team (all games) 20 2 1 5 OSA 33 49 5 1 10
SOLOZABAL 68 105 9 12 13 team (all games) 32 3 4 4 OYARBIDE 58 82 11 12 6
(F)GORRONO 1 0 0 0 (B)ULISES 47 6 3 7


PROGRAM - EVENING 08/02/08

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* SOLOZABAL 68 105 17 13 10 *
* ARREGUI 32 93 4 15 13 *
* OSA 33 40 5 2 4 *
* URKIDI 40 71 7 4 11 *
* OYARBIDE 58 15 0 2 0 *
* DIEGO 22 96 17 11 7 *
* BEITIA 12 85 4 10 16 *
* HERNANDEZ 93 97 15 16 10 *
ERKIAGA II 3 0 1 0 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARRIETA 46 88 10 9 12 team (all games) 31 3 5 7 LEO 52 66 9 8 16
URKIDI 40 76 9 8 3 team (all games) 19 2 2 3 ULISES 43 47 8 6 3
OLATE 42 68 8 7 12 team (all games) 17 3 1 3 CARVALHO 51 72 7 7 12
ARREGUI 32 95 12 14 16 team (all games) 35 9 4 2 OYARBIDE 58 81 16 11 6
BEITIA 12 89 17 11 10 team (all games) 41 7 7 5 ERKIAGA II 56 95 19 17 12
AYMAR 36 39 2 5 6 team (all games) 12 0 0 1 OSA 33 48 5 7 6
SOLOZABAL 68 105 10 16 14 team (all games) 40 3 4 3 IKEDA 50 79 7 6 3
DIEGO 22 96 18 7 14 team (all games) 25 6 2 1 HERNANDEZ 93 97 10 11 14
(F)MEDRANO 8 0 0 0 (B)ALLIEZ 3 0 0 0


PROGRAM - EVENING 08/02/08

            GAME 13
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

OLATE 42 75 11 7 9 team (all games) 13 1 0 3 OSA 33 48 6 7 5
AYMAR 36 45 3 6 3 team (all games) 33 1 5 8 ERKIAGA II 56 95 14 19 9
BEITIA 12 89 15 15 8 team (all games) 29 2 4 5 IKEDA 50 79 6 7 11
SOLOZABAL 68 104 11 10 17 team (all games) 36 3 4 4 CARVALHO 51 76 17 7 12
ARRIETA 46 94 8 11 16 team (all games) 37 7 3 5 HERNANDEZ 93 97 14 9 13
DIEGO 22 96 15 11 7 team (all games) 27 1 2 7 LEO 52 66 9 8 10
URKIDI 40 76 9 7 8 team (all games) 29 3 2 1 OYARBIDE 58 81 7 6 10
ARREGUI 32 95 13 12 18 team (all games) 18 5 2 3 ULISES 43 49 4 4 6
(F)GORRONO 1 0 0 0 (B)EIBAR 11 1 3 0
            GAME 14
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* DIEGO 22 54 7 5 4 *
* OYARBIDE 58 52 4 5 8 *
* HERNANDEZ 93 61 6 10 10 *
* BEITIA 12 53 5 9 5 *
* SOLOZABAL 68 34 11 7 1 *
* OSA 33 23 1 0 1 *
* IKEDA 50 47 3 7 7 *
* URKIDI 40 25 5 2 2 *
ARRIETA 27 1 4 4 *

DANIA JAI-ALAI STATISTICS THROUGH 07/31/08 EVENING      
POST POSITION-WIN ONLY       Games to date: 1430
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   19   22   11   12   14   12    7    8 
GAME  2   15   22   17    6    4   12   12   17 
GAME  3   15   20    8   19   13    7   13   10 
GAME  4   13   15   13   14   15   15    7   13 
GAME  5   21   13   19   11   10    9   12   10 
GAME  6   16   10   14   20   17    7   12    9 
GAME  7   16   16   10    9   14   14    9   17 
GAME  8   19   18    7   15   14    7   15   10 
GAME  9    8   16   15   13   20    6   12   15 
GAME 10   17   14   14   16   12   12    9   11 
GAME 11   21   11   11   16   18    8    9   11 
GAME 12   16   11   16   15   14   15    5   13 
GAME 13   15   17   12    9   13   14   13   12 
GAME 14   16    7    7   11    5    5    6    8 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2  92   3-5  50
1-3  72   3-6  51
1-4  89   3-7  41
1-5  74   3-8  58
1-6  51   4-5  38
1-7  56   4-6  38
1-8  35   4-7  41
2-3  84   4-8  51
2-4  74   5-6  19
2-5  69   5-7  37
2-6  49   5-8  38
2-7  58   6-7  17
2-8  54   6-8  24
3-4  55   7-8  15
TRIFECTA STATISTICS
1-2-3  7   2-1-3  1   3-1-2  8   4-1-2 12
1-2-4  7   2-1-4  7   3-1-4  5   4-1-3 13
1-2-5 15   2-1-5  6   3-1-5  6   4-1-5 12
1-2-6  9   2-1-6 15   3-1-6  8   4-1-6 12
1-2-7 16   2-1-7  3   3-1-7  5   4-1-7  3
1-2-8  4   2-1-8  2   3-1-8  6   4-1-8  5
1-3-2 12   2-3-1 13   3-2-1  9   4-2-1 11
1-3-4  1   2-3-4  0   3-2-4 10   4-2-3  9
1-3-5  4   2-3-5  4   3-2-5  9   4-2-5  8
1-3-6  5   2-3-6  6   3-2-6 10   4-2-6  6
1-3-7  4   2-3-7 11   3-2-7  1   4-2-7  1
1-3-8  8   2-3-8  5   3-2-8  6   4-2-8  9
1-4-2 13   2-4-1 11   3-4-1  6   4-3-1 18
1-4-3 11   2-4-3  6   3-4-2  7   4-3-2  7
1-4-5  0   2-4-5  0   3-4-5  0   4-3-5  1
1-4-6  0   2-4-6  4   3-4-6  2   4-3-6  2
1-4-7  2   2-4-7  7   3-4-7  1   4-3-7  3
1-4-8  6   2-4-8  2   3-4-8  3   4-3-8  5
1-5-2 12   2-5-1 10   3-5-1  8   4-5-1  5
1-5-3  8   2-5-3  7   3-5-2  7   4-5-2  1
1-5-4  2   2-5-4  2   3-5-4  0   4-5-3  2
1-5-6  0   2-5-6  0   3-5-6  2   4-5-6  0
1-5-7  2   2-5-7  4   3-5-7  1   4-5-7  1
1-5-8  4   2-5-8  2   3-5-8  4   4-5-8  2
1-6-2  8   2-6-1  9   3-6-1  5   4-6-1  4
1-6-3  6   2-6-3  5   3-6-2  5   4-6-2  3
1-6-4  8   2-6-4  8   3-6-4  1   4-6-3  3
1-6-5  2   2-6-5  2   3-6-5  0   4-6-5  0
1-6-7  0   2-6-7  0   3-6-7  0   4-6-7  0
1-6-8  0   2-6-8  1   3-6-8  2   4-6-8  0
1-7-2  7   2-7-1  3   3-7-1  2   4-7-1  3
1-7-3  7   2-7-3  8   3-7-2  4   4-7-2  6
1-7-4 10   2-7-4  7   3-7-4  7   4-7-3  3
1-7-5  5   2-7-5  8   3-7-5  2   4-7-5  0
1-7-6  3   2-7-6  3   3-7-6  1   4-7-6  1
1-7-8  0   2-7-8  0   3-7-8  0   4-7-8  0
1-8-2  0   2-8-1  2   3-8-1  3   4-8-1  8
1-8-3  5   2-8-3  5   3-8-2  1   4-8-2  3
1-8-4  7   2-8-4  8   3-8-4  8   4-8-3  3
1-8-5  5   2-8-5  8   3-8-5  6   4-8-5  1
1-8-6  0   2-8-6  7   3-8-6  2   4-8-6  0
1-8-7  2   2-8-7  0   3-8-7  1   4-8-7  0

EXACTA
1-2   58   3-1   38   5-1   46   7-1   24
1-3   34   3-2   45   5-2   44   7-2   29
1-4   32   3-4   19   5-3   28   7-3   25
1-5   28   3-5   22   5-4   27   7-4   28
1-6   24   3-6   13   5-6    9   7-5   23
1-7   32   3-7   16   5-7   14   7-6    8
1-8   19   3-8   21   5-8   15   7-8    4
2-1   34   4-1   57   6-1   27   8-1   16
2-3   39   4-2   44   6-2   24   8-2   24
2-4   30   4-3   36   6-3   38   8-3   37
2-5   25   4-5   11   6-4   28   8-4   36
2-6   25   4-6   10   6-5   10   8-5   23
2-7   29   4-7   13   6-7    9   8-6   17
2-8   30   4-8   15   6-8    7   8-7   11
DAILY DOUBLE
1-1- 7   3-1- 4   5-1- 6   7-1- 2
1-2- 5   3-2- 2   5-2- 3   7-2- 5
1-3-10   3-3- 3   5-3- 5   7-3- 2
1-4- 2   3-4- 4   5-4- 3   7-4- 5
1-5- 2   3-5- 1   5-5- 5   7-5- 2
1-6- 6   3-6- 1   5-6- 3   7-6- 0
1-7- 1   3-7- 3   5-7- 3   7-7- 0
1-8- 7   3-8- 4   5-8- 4   7-8- 0
2-1- 2   4-1- 5   6-1- 1   8-1- 4
2-2- 8   4-2- 5   6-2- 2   8-2- 3
2-3- 4   4-3- 5   6-3- 3   8-3- 1
2-4- 4   4-4- 1   6-4- 1   8-4- 1
2-5- 1   4-5- 4   6-5- 2   8-5- 1
2-6- 5   4-6- 3   6-6- 7   8-6- 2
2-7- 6   4-7- 0   6-7- 0   8-7- 4
2-8- 3   4-8- 5   6-8- 4   8-8- 3
TRIFECTA STATISTICS
5-1-2  6   6-1-2  1   7-1-2  1   8-1-2  2
5-1-3  6   6-1-3  0   7-1-3  3   8-1-3  1
5-1-4 17   6-1-4 12   7-1-4  7   8-1-4  3
5-1-6  4   6-1-5  8   7-1-5  5   8-1-5  4
5-1-7  5   6-1-7  2   7-1-6  6   8-1-6  3
5-1-8  8   6-1-8  4   7-1-8  2   8-1-7  3
5-2-1  2   6-2-1  0   7-2-1  3   8-2-1  3
5-2-3  9   6-2-3  4   7-2-3  1   8-2-3  1
5-2-4 12   6-2-4  3   7-2-4  5   8-2-4  2
5-2-6  5   6-2-5 14   7-2-5  8   8-2-5  3
5-2-7 11   6-2-7  2   7-2-6 12   8-2-6 10
5-2-8  5   6-2-8  1   7-2-8  0   8-2-7  5
5-3-1 10   6-3-1 11   7-3-1  4   8-3-1  7
5-3-2  8   6-3-2 12   7-3-2  5   8-3-2  3
5-3-4  3   6-3-4  2   7-3-4  3   8-3-4  5
5-3-6  2   6-3-5  8   7-3-5  3   8-3-5  8
5-3-7  2   6-3-7  3   7-3-6  7   8-3-6 11
5-3-8  3   6-3-8  2   7-3-8  3   8-3-7  3
5-4-1  3   6-4-1  8   7-4-1 10   8-4-1 10
5-4-2 12   6-4-2  7   7-4-2  2   8-4-2  9
5-4-3  6   6-4-3  8   7-4-3  7   8-4-3  3
5-4-6  1   6-4-5  1   7-4-5  3   8-4-5  3
5-4-7  1   6-4-7  1   7-4-6  2   8-4-6  7
5-4-8  4   6-4-8  3   7-4-8  4   8-4-7  4
5-6-1  2   6-5-1  0   7-5-1  5   8-5-1  5
5-6-2  1   6-5-2  4   7-5-2  3   8-5-2  8
5-6-3  4   6-5-3  5   7-5-3  6   8-5-3  6
5-6-4  2   6-5-4  0   7-5-4  7   8-5-4  1
5-6-7  0   6-5-7  1   7-5-6  1   8-5-6  0
5-6-8  0   6-5-8  0   7-5-8  1   8-5-7  3
5-7-1  4   6-7-1  1   7-6-1  1   8-6-1  3
5-7-2  1   6-7-2  1   7-6-2  1   8-6-2  3
5-7-3  6   6-7-3  3   7-6-3  2   8-6-3  6
5-7-4  1   6-7-4  3   7-6-4  4   8-6-4  1
5-7-6  1   6-7-5  1   7-6-5  0   8-6-5  3
5-7-8  1   6-7-8  0   7-6-8  0   8-6-7  1
5-8-1  4   6-8-1  0   7-8-1  0   8-7-1  3
5-8-2  2   6-8-2  2   7-8-2  1   8-7-2  1
5-8-3  4   6-8-3  2   7-8-3  1   8-7-3  2
5-8-4  5   6-8-4  2   7-8-4  2   8-7-4  3
5-8-6  0   6-8-5  1   7-8-5  0   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  0

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 07/31/08 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 26 ALLIEZ              505   80   64   64   0.158*    0.412
 49 AMIGORENA           388   56   49   59   0.144     0.423
 23 ANGEL               551   94   79   65   0.171*    0.432
 32 ARREGUI             482   63   73   73   0.131     0.434
 24 ARRIAGA             334   60   50   41   0.180     0.452
 46 ARRIETA             562   59   64   83   0.105     0.367
 36 AYMAR               514   51   60   48   0.099     0.309
 44 AZPIRI              376   37   43   40   0.098     0.319
 12 BEITIA              468   55   62   62   0.118     0.382
 48 CANCIO              580   62   70   75   0.107     0.357
 51 CARVALHO            352   53   36   41   0.151     0.369
 20 CELAYA              266   32   38   28   0.120     0.368
 18 CHASIO              426   41   49   49   0.096     0.326
 22 DIEGO               500   89   56   51   0.178*    0.392
 55 ECHEVA              303   40   38   39   0.132     0.386
 27 EIBAR               432   44   50   54   0.102     0.343
 98 ELGEZABAL           406   53   37   70   0.131     0.394
 41 ENBIL               295   42   41   48   0.142     0.444
 11 ERIK                432  106   59   51   0.245*    0.500
 56 ERKIAGA II          495   72   79   68   0.145*    0.442
 15 FRANK               409   32   51   49   0.078     0.323
 16 GORRONO             210   29   23   24   0.138     0.362
 93 HERNANDEZ           494   63   65   61   0.128     0.383
 50 IKEDA               414   45   49   43   0.109     0.331
 91 IVAN                 72    6    6    5   0.083     0.236
 14 JAIME               299   31   31   42   0.104     0.348
 31 JAIRO               423   59   53   54   0.139     0.392
 53 JON                 159   17   21   18   0.107     0.352
 35 KORTA               412   46   51   58   0.112     0.376
 30 LARREA              470   40   53   60   0.085     0.326
 21 LAURENT             465   53   65   67   0.114     0.398
 52 LEO                 319   38   49   57   0.119     0.451
 57 MADARIETA           498   57   71   42   0.114     0.341
 29 MANEX               238   21   34   31   0.088     0.361
 34 MEDRANO             582   74   80   66   0.127*    0.378
 28 MIGUEL              459   71   56   58   0.155*    0.403
 38 ODRIOZOLA           439   28   57   63   0.064     0.337
 42 OLATE               431   53   54   55   0.123     0.376
 33 OSA                 239   23   20   32   0.096     0.314
 58 OYARBIDE            393   48   48   40   0.122     0.346
 25 SIERRA II           542   80   83   66   0.148*    0.423
 68 SOLOZABAL           545   71   70   62   0.130*    0.372
 59 TOTO                493   38   49   52   0.077     0.282
 43 ULISES              490   73   48   62   0.149*    0.373
 40 URKIDI              396   45   39   42   0.114     0.318
 89 URTARAN             332   25   36   43   0.075     0.313
* Denotes Top Ten Wins
Roster-Program-Statistics