Xabier Lopetegui Frontcourt
Eyes: Brown Hair: Black
|
|
| player name pronunciation (38k wav) |






| Year (season) | Games
Played |
Win | Place | Show | Win
% |
% in
Money |
|---|---|---|---|---|---|---|
| 2007/08 winter | 782 | 114 | 91 | 103 | .146 | .394 |
| 2007 summer | 910 | 111 | 110 | 134 | .122 | .390 |
| 2006/07 winter | 904 | 115 | 129 | 121 | .127 | .404 |
| 2006 summer | 939 | *131 | 118 | 126 | .140 | .399 |
| 2005/06 winter | 999 | *154 | 132 | 140 | .154 | .426 |
| 2005 summer | 881 | 123 | 124 | 125 | .140 | .422 |
| 2004/05 winter | 921 | 113 | 136 | 125 | .123 | .406 |
| 2004 summer | 668 | 87 | 97 | 87 | .130 | .406 |
| 2003/04 winter | 931 | 117 | 114 | 123 | .126 | .380 |
| 2003 summer | 881 | 113 | 116 | 114 | .128 | .389 |
| 2002/03 winter | 947 | 137* | 130 | 139 | .145 | .429 |
| 2002 summer | 669 | 90 | 97 | 96 | .135 | .423 |
| 2001/02 winter | 945 | 151* | 135 | 112 | .160 | .421 |
| 2001 summer | 972 | 165* | 129 | 133 | .170 | .439 |
| 2000/01 winter | 815 | 104 | 113 | 125 | .128 | .420 |
| 2000 summer | 962 | 143* | 134 | 129 | .149 | .422 |
| 1999/00 winter | 1095 | 151 | 170 | 148 | .138 | .428 |
| 1999 summer | 724 | 107* | 87 | 83 | .148 | .383 |
| 1998/99 winter | 1061 | 147 | 138 | 149 | .139 | .409 |
| 1998 summer | 666 | 97* | 99 | 99 | .146 | .443 |
| 1997/98 winter | 1277 | 184* | 172 | 170 | .144 | .412 |
| 1997 summer | 578 | 81 | 69 | 81 | .140 | .426 |
| 1996/97 winter | 1331 | *217 | 194 | 184 | .163 | .447 |
| 1996 summer | 716 | 90 | 81 | 104 | .126 | .384 |
| 1995-96 winter | 1,218 | 156 | 168 | 174 | .128 | .409 |
| 1995 summer | 688 | *125 | 89 | 94 | .182 | .448 |
| 1994-95 winter | 1,020 | 150 | 143 | 145 | .147 | .429 |
| 1994 summer | 668 | *125 | 112 | 91 | .187 | .491 |
| 1993-94 winter | 1,183 | *172 | 171 | 149 | .145 | .416 |
| 1993 summer | 886 | *135 | 130 | 104 | .152 | .416 |
| 1992-93 winter | 944 | *151 | 148 | 134 | .160 | .459 |
| 1992 summer | 212 | 34 | 37 | 32 | .160 | .486 |
| Link to Current Season Statistics | ||||||
Personal Q&A
| Languages: | Spanish, English |
| Favorite Movies: | La Fuga de Segouia |
| Favorite TV Shows: | The Fresh Prince of Bel-Aire |
| Favorite Performers: | Demi Moore |
| Hobbies: | Soccer |
| Favorite Food: | Spanish food |
| Favorite Sports Star: | Miguel Indurain |
| Favorite Childhood Memory: | The day I began to play jai-alai |
| Proudest Moment: | When I won the Most Wins |
| Most Embarrassing Moment: | When I lied to my a father |
| Age I Began Playing Jai-Alai: | 12 |
| Age turned Professional: | 17 |
| Relatives Who Play Jai-Alai: | Uncle |
| Strongest Part of My Game: | Left side |
| Weakest Part of My Game: | Right side |
| If I Weren't Playing Jai-Alai I Would Like to Be: | A soccer player |
| What I Enjoy Most About Playing Jai-Alai: | Winning |
| My Fantasy Is: | To travel around the world |
| Major Accomplishments: | Winning the Most Wins three times |
| I'd Give Anything to Meet: | My grandfather |
| Superstitions: | None |
| My Friends Like Me Because: | I'm honest |
| When People Meet Me They Think: | I am funny |
| If I've Learned One Thing In Life It's: | Don't trust everybody |
| I've Never Been Able To: | Say goodbye to my parents |
| If I Could Do It Over, I Would: | Finish a career |
| The Worst Part of My Job Is: | Getting hurt |
| I Can't Stand When: | People lie |
| Best Advice My Parents Ever Gave Me: | Be considerate |
| Nobody Knows I'm: | Scared of snakes |
| Nobody Knows I: | Hate getting up early |
| I'm Better Than Anyone Else When It Comes To: | Introducing myself to everybody |
| Nobody Would Believe It If They Saw Me: | Quiet |
| Behind My Back, My Friends Say: | They are not my friends if they talk behind my back |
The Game | Dania Jai-Alai | Bet On It! | Program | Top 10 | What's Cool