Andoni Echaniz Frontcourt
Hair: Brown Born November 2, 1975
|
|
| player name pronunciation (38k wav) |






Highlights
| Year (season) | Games
Played |
Win | Place | Show | Win
% |
% in
Money |
|---|---|---|---|---|---|---|
| 2007/08 winter | 605 | 95 | 98 | 74 | .157 | .441 |
| 2007 summer | 596 | 89 | 79 | 78 | .149 | .413 |
| 2006/07 winter | 1028 | *195 | 148 | 133 | .190 | .463 |
| 2006 summer | 745 | 102 | 94 | 93 | .137 | .388 |
| 2005/06 winter | 594 | 113 | 78 | 67 | .190 | .434 |
| 2005 summer | 946 | *195 | 117 | 113 | .206 | .449 |
| 2004/05 winter | 999 | *188 | 131 | 112 | .188 | .431 |
| 2004 summer | 486 | 63 | 54 | 71 | .130 | .387 |
| 2003/04 winter | 779 | 110 | 109 | 95 | .141 | .403 |
| 2003 summer | 214 | 30 | 23 | 31 | .140 | .393 |
| 2002/03 winter | 859 | 131* | 129 | 108 | .153 | .428 |
| 2002 summer | 249 | 43 | 39 | 26 | .173 | .434 |
| 2001/02 winter | 703 | 128 | 82 | 83 | .182 | .417 |
| 2001 summer | 438 | 70 | 53 | 45 | .160 | .384 |
| 2000/01 winter | 756 | 161* | 88 | 92 | .213 | .451 |
| 2000 summer | 275 | 37 | 45 | 30 | .135 | .407 |
| 1999/00 winter | 1065 | 219* | 129 | 116 | .206 | .436 |
| 1999 summer | 428 | 78 | 44 | 43 | .182 | .386 |
| 1998/99 winter | 1000 | 178* | 121 | 114 | .178 | .413 |
| 1998 summer | 632 | 89 | 90 | 70 | .141 | .331 |
| 1997/98 winter | 1061 | 166* | 144 | 124 | .156 | .409 |
| 1997 summer | 323 | 66 | 41 | 34 | .204 | .437 |
| 1996/97 winter | 1257 | *214 | 165 | 152 | .170 | .422 |
| 1996 summer | 303 | 34 | 37 | 39 | .112 | .363 |
| 1995-96 winter | 799 | 123 | 107 | 98 | .154 | .411 |
| 1995 summer | 748 | *123 | 95 | 93 | .164 | .416 |
| Link to Current Season Statistics | ||||||
Personal Q&A
| Languages: | Spanish, Basque, English |
| Favorite Movies: | The Fugitive and the River Wild |
| Favorite TV Shows: | MTV and ESPN |
| Favorite Performers: | Kevin Costner, and Tommy Lee Jones |
| Hobbies: | Soccer and Hunting |
| Favorite Food: | Steak and eggs |
| Favorite Sports Star: | Miguel Indurain |
| Favorite Childhood Memory: | Being in my highschool |
| Proudest Moment: | Winning Most Wins at Bridgeport Jai-Alai |
| Most Embarrassing Moment: | My first kiss with my girlfriend |
| Age I Began Playing Jai-Alai: | 11 |
| Relatives Who Play Jai-Alai: | None |
| Strongest Part of My Game: | Right side |
| Weakest Part of My Game: | Costado |
| If I Weren't Playing Jai-Alai I Would Like to Be: | A soccer player |
| What I Enjoy Most About Playing Jai-Alai: | Winning and playing well |
| My Fantasy Is: | To play in a world championship and win |
| Major Accomplishments: | Playing at Dania Jai-Alai |
| I'd Give Anything to Meet: | God |
| Superstitions: | None |
| My Friends Like Me Because: | I am sincere and funny |
| When People Meet Me They Think: | I'm not a funny person |
| If I've Learned One Thing In Life It's: | To respect my parents and love all of my family |
| I've Never Been Able To: | Give all of the money in the world to my parents |
| If I Could Do It Over, I Would: | Still be a jai-alai player |
| My Most Irrational Act: | Driving my car without a license |
| The Worst Part of My Job Is: | That I'm far away from my family |
| I Can't Stand When: | Other players while on the court making fun of me for something |
| Best Advice My Parents Ever Gave Me: | Never cheat and just ask for what you want because you will probably get it |
| Nobody Knows I'm: | Sentimental |
| Nobody Knows I: | Am shy |
| I'm Better Than Anyone Else When It Comes To: | Inventing a lie or joking about it |
| Nobody Would Believe It If They Saw Me: | Smoking |
| Behind My Back, My Friends Say: | Nothing bad I don't think |