Diego Beaskoetxea Barandika
Frontcourt Born
May 15, 1981
|
|
| player name pronunciation (38k wav) |
Highlights:
2007/08 Winter Season Frontcourt Doubles Champion with 36 wins
2001 Ciudad de San Sebastian Tournament
2000 Copa Bizkaia (Parejas)
| Year (season) | Games
Played |
Win | Place | Show | Win
% |
% in
Money |
|---|---|---|---|---|---|---|
| 2007/08 winter | 1048 | *168 | 118 | 118 | .160 | .385 |
| 2007 summer | 659 | 95 | 83 | 79 | .144 | .390 |
| 2006/07 winter | 827 | 100 | 89 | 101 | .121 | .351 |
| 2006 summer | 802 | 94 | 107 | 92 | .117 | .365 |
| 2005/06 winter | 1009 | *130 | 114 | 131 | .129 | .372 |
| 2005 summer | 544 | 60 | 69 | 51 | .110 | .331 |
| 2004/05 winter | 972 | *138 | 110 | 109 | .142 | .367 |
| 2004 summer | 681 | 85 | 83 | 66 | .125 | .344 |
| 2003/04 winter | 960 | *130 | 108 | 120 | .135 | .373 |
| 1998-2003 Gernika Jai-Alai | partidos | |||||
| Link to Current Season Statistics | ||||||
| Favorite Movies: | Braveheart, Pulp Fiction |
| Favorite TV Shows: | Sports Programs |
| Favorite Performers: | |
| Hobbies: | Play soccer and go to the mountains |
| Favorite Food: | Spaghetti |
| Favorite Sports Star: | Oscar De la Hoya |
| Favorite Childhood Memory: | Christmas |
| Proudest Moment: | When I became a Jai-Alai pro |
| Age I Began Playing Jai-Alai: | 11 |
| Relatives Who Play Jai-Alai: | Father and 2 uncles |
| Strongest Part of My Game: | Right side rebote |
| Weakest Part of My Game: | |
| What I Enjoy Most About Playing Jai-Alai: | Doing something that I like |
| My Fantasy Is: | Play Jai-Alai for a long time |
| Major Accomplishments: | Biarritz Masters 2003 |
| I'd Give Anything to Meet: | |
| Superstitions: | Do something with my shoes |
| My Friends Like Me Because: | |
| When People Meet Me They Think: | I'm very shy |
| If I've Learned One Thing In Life It's: | |
| I've Never Been Able To: | Study very much |