Laurent Saint Martin Frontcourt Eyes: Brown
Hair: Brown
|
|
| player name pronunciation (38k wav) |
Represented Orlando Jai-Alai in Ft. Pierce Treasure Coast Invitational 2003 & 2004
Career Statistics
| Year (season) | Games
Played |
Win | Place | Show | Win
% |
% in
Money |
|---|---|---|---|---|---|---|
| 2007/08 winter | 759 | 89 | 78 | 118 | .117 | .375 |
| 2007 summer | 1051 | *150 | 134 | 142 | .143 | .405 |
| 2006/07 winter | 151 | 22 | 22 | 16 | .146 | .397 |
| 2006/07 Orlando | 562 | 94 | 69 | 82 | .167 | .436 |
| 2006 Hamilton# | 793 | 187 | 105 | 115 | .160 | .513 |
| 2006 Ocala# | 271 | 35 | 34 | 31 | .129 | .369 |
| 2006 Orlando# | 532 | 70 | 60 | 76 | .132 | .397 |
| 2005 Hamilton# | 486 | 78 | 67 | 58 | .160 | .418 |
| 2005 Ocala# | 443 | 54 | 61 | 49 | .122 | .370 |
| 2005 Orlando# | 539 | 58 | 70 | 72 | .108 | .371 |
| 2004 Ocala# | 470 | 65 | 65 | 63 | .138 | .411 |
| 2003/04 Orlando# | 1067 | 112 | 136 | 113 | .108 | .371 |
| 2003 Ocala# | 512 | 84 | 58 | 67 | .164 | .408 |
| 2002/03 Orlando# | 1283 | 171 | 178 | 153 | .133 | .391 |
| 2002 Orlando# | 423 | 54 | 55 | 59 | .128 | .397 |
| 2001/02 Orlando# | 1593 | 124 | 170 | 225 | .078 | .326 |
| Link to Current Season Statistics | ||||||
# statistics courtesy of Tiger's Jai-Alai Chalk Talk
* Denotes top ten in wins.
Personal Q&A
| Languages: | Spanish, English, French |
| Favorite Movies: | Braveheart |
| Favorite TV Shows: | CSI, Sportscenter |
| Favorite Performers: | Mel Gibson, Bruce Willis |
| Hobbies: | Fishing, football |
| Favorite Food: | fish |
| Favorite Childhood Memory: | Vacation in the mountains with my grandparents & parents |
| Proudest Moment: | becoming a professional jai-alai player |
| Most Embarrassing Moment: | |
| Age I Began Playing Jai-Alai: | 9 years old |
| Strongest Part of My Game: | serve |
| Weakest Part of My Game: | rebote |
| If I Weren't Playing Jai-Alai I Would Like to Be: | firefighter |
| What I Enjoy Most About Playing Jai-Alai: | everyday, all games are different |
| My Fantasy Is: | play at least 13 more years |
| Major Accomplishments: | get my associate degree in business |
| I'd Give Anything to Meet: | Tony Parker |
| Superstitions: | none |
| My Friends Like Me Because: | I'm honest and true |
| When People Meet Me They Think: | I'm a nice guy |
| If I've Learned One Thing In Life It's: | be careful to the people you are with |
| I've Never Been Able To: | know my grandfather |
| If I Could Do It Over, I Would: | |
| My Most Irrational Act: | |
| The Worst Part of My Job Is: | injuries |
| I Can't Stand When: | people talk about me behind my back |
| Best Advice My Parents Ever Gave Me: | respect people |
| Nobody Knows I'm: | romantic |
| Nobody Knows I: | can be funny |
| I'm Better Than Anyone Else When It Comes To: | sleep |
| Nobody Would Believe It If They Saw Me: | dancing |
| Behind My Back, My Friends Say: | I'm too nice sometimes |